PrePaidGSM > Operators > Republic of Ireland (EIRE)
REPUBLIC OF IRELAND
| Useful things to know: | ||
| Prefix: | +353 | ![]() |
| Money: | Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT | |
GSM and 3G Operators
| Vodafone Ireland Plc | ||
![]() |
Prepaid Card Name: | Pay as you go |
| Activation Fee/Credit included: | € 10.00/10.00 | |
| Card Validity after activation: | 6+6 months | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | IRL Voda, Eircell, 272 01 | |
| Coverage Map: | click here | |
| Prepaid offer: | click here | |
| Last update: | 05/05/11 | |
| O2 Communications (Ireland) Ltd | ||
![]() |
Prepaid Card Name: | O2 Experience |
| Activation Fee/Credit included: | free | |
| Card Validity after activation: | 6+6 months | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | O2 - IRL, Digifone, 272 02 | |
| Coverage Map: | click here | |
| Prepaid offer: | click here | |
| Last update: | 05/05/11 | |
| Meteor Mobile Telecommunications Limited | ||
![]() |
Prepaid Card Name: | Pay as you go |
| Activation Fee/Credit included: | free | |
| Card Validity after activation: | 150 days | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | METEOR, 272 03 | |
| Coverage Map: | Click here | |
| Prepaid offer: | click here | |
| Last update: | 05/05/11 | |
| Hutchison 3G Ireland limited | ||
![]() |
Prepaid Card Name: | 3Pay |
| Activation Fee/Credit included: | free | |
| Card Validity after activation: | 180 days | |
| Net Frequency: | W-CDMA 2100 (plus roaming on Vodafone GSM network) | |
| Logo, Net Code: | 3 IRL, 272 04 | |
| Coverage Map: | Click here | |
| Prepaid offer: | click here | |
| Last update: | 05/05/11 | |
Mobile Virtual Network Operators
| Tesco Mobile | ||
![]() |
Prepaid Card Name: | Anyone, Anytime |
| Activation Fee/Credit included: | € 2.50/0.50, plus € 10.00 bonus after first refill | |
| Card Validity after activation: | 6+6 months | |
| Net Frequency: | MVNO on GSM 900/1800 | |
| Logo, Net Code: | TESCO, 272 02 | |
| Network: | O2 | |
| Prepaid offer: | click here | |
| Last update: | 05/05/11 | |
| eMobile | ||
![]() |
Prepaid Card Name: | Seven day plan |
| Activation Fee/Credit included: | free | |
| Card Validity after activation: | ??? | |
| Net Frequency: | MVNO on GSM 900/1800, WCDMA 2100 | |
| Logo, Net Code: | eMobile, 272 03 | |
| Network: | Meteor | |
| Prepaid offer: | click here | |
| Last update: | 05/05/11 | |







