PrePaidGSM > Operators > Ireland > eMobile
Voice tariffs
Seven Day plan | |||
Setup fee for all calls |
National calls Mo-Su 0-24 |
National SMS Mo-Su 0-24 |
Data Mo-Su 0-24 |
€ 0.09 | € 0.25 | € 0.13 | € 0.02/KB |
Additional services and costs | |
Messaging | International SMS: € 0.20 Text MMS (1000 characters): € 0.20 MMS (max 100KB): € 0.30 International MMS are not available |
Data calls | You will pay € 0.02/KB up to a maximum of € 0.99 or 50 MB per day. If you exceed 50MB, you will be charged 0.02/KB thereafter |
Voice Mail | € 0.15/min |
Video Calls | same rates as voice calls |
International Roaming | see here |
Debiting method | 1/1 |
Top-up/call value | € 5.00/5.00 € 10.00/10.00 € 15.00/15.00 € 20.00/20.00 |
International Calls | |
UK, Northern Ireland, USA, Canada | € 0.20 |
Western Europe, Australia, New Zealand | € 0.30 |
Mid/Far Europe, Africa, South America, Mexico & Caribbean | € 0.40 |
Middle East | € 1.10 |
Rest of the World | € 2.20 |