|  | |
| 
			 
			(#1)
			   | |
| Senior Member Prepaid Expert Posts: 451 Join Date: 09 May 2005 Location: Berkeley, California and Miami 
					Country:    |  How much data does a voice call use? - 
            
          
		
		
				
		
				03-09-2013, 02:25 I've asked this before, but can't remember or find the answer.  With roaming data rates really becoming MUCH CHEAPER, at least w. U.S. carriers, at some point it would be cheaper to use a wifi/data connection than a voice connection to make calls. Eg. of lower rates: In the U.S. the 2 biggest carriers (ATT and Verizon) used to charge about $20/Mb for data. Now they charge about $25-$30 for 130Mb of data. IOW, you now get about one hundred times more data for the same price. A/o Oct 20, 2013 no need for intl prepaid as T-Mobile U.S. includes voice roaming at 20¢/min (in and out)., unlimited text (in and out), and unlimited data in 140+ countries. My Plan -[6 lines] U.S. T-Mobile unlimited minutes (incoming and outgoing), unlimited text, fast data on each line. that $145/mo. total! . (In U.S. no surcharge for calling a cell.) If a line exceeds 2G of data in a month, pay $10 more for that line. [That only happens a couple times/year. | 
|  |   | 
| 
			 
			(#2)
			   | |
| Senior Member Prepaid Fan Posts: 159 Join Date: 05 Jun 2011 
					Country:    |  03-09-2013, 02:42 you see different estimates,  e.g. https://support.skype.com/en/faq/FA1...y-mobile-phone Skype claims about 1MB/min if calling a land/mobile number, 3MB if Skype to skype (on voice). Other sites claim around 0.7MB/min. so yes, this is often best with cheap data. | 
|  |   | 
| 
			 
			(#3)
			   | |
| Senior Member Prepaid Guru Posts: 1,164 Join Date: 04 Feb 2006 Location: Germany 
					Country:    |  03-09-2013, 10:54 if you want landline-like quality usually VoIP uses the G.711 codec - which needs 80kbps up&down. That is 160kbps = 20kbyte/second = 1.2 MB/min If you want cellphone like quality you can use the GSM codec which has roughly 15kbps up&down, 30kbps = 4kbyte/sec = 0,24MB/min In normal VoIP clients you can set which codecs you want to use (this also depends which codecs your VoIP provider supports). The betamax/finera brands for example support the following codecs: G.711 (64 kbps) G.726 (32 kbps) G.729 (8 kbps) G.723 (5.3 & 6.3 kbps) GSMFR (13.2 kbps) (calculate ~30% overhead for IP headers to the kbps rates) Thailand: truemove (phone+sms+wifi) International: xxSim+372, toggle +44/+49/+41/+31 Phones: Huawei Mate7, Huawei P9 | 
|  |   | 
| 
			 
			(#4)
			   | |
| Senior Member Prepaid Expert Posts: 451 Join Date: 09 May 2005 Location: Berkeley, California and Miami 
					Country:    |  04-09-2013, 17:37 I would be making use of T-Mobile's (U.S.) UMA wifi calling.  I would create a "hotspot" with a data SIM in my Samsung Android tablet. 130Mb for $35 = 27¢/mb Which is Now the approximate roaming cost for data from U.S. carriers. Using the figure - 1 minute of voice 1Mb of data - that would = 27¢ a minute which is a lot cheaper than the U.S. carriers charge for voice roaming. They charge $1/min in most EU and some other countries $2-$3/min. in places like China. Eg. You can buy a 3Gb data SIM in China which works on a 3G network for $70. That's only 2¢/Mb. That means you could make calls at 2¢/min.!! With the T-Mobile service - calls to/from U.S. numbers would not be additional. Calls to other countries would be charged at the usual T-Mobile rate for intl calls from the U.S. - but I would route those few calls via Google Voice - which can be done almost automatically. Am I missing something? A/o Oct 20, 2013 no need for intl prepaid as T-Mobile U.S. includes voice roaming at 20¢/min (in and out)., unlimited text (in and out), and unlimited data in 140+ countries. My Plan -[6 lines] U.S. T-Mobile unlimited minutes (incoming and outgoing), unlimited text, fast data on each line. that $145/mo. total! . (In U.S. no surcharge for calling a cell.) If a line exceeds 2G of data in a month, pay $10 more for that line. [That only happens a couple times/year. | 
|  |   | 
| 
			 
			(#5)
			   | |
| Senior Member Prepaid Professionist Posts: 1,465 Join Date: 27 Feb 2004 Location: Mississippi, USA 
					Country:    |  04-09-2013, 22:35 | 
|  |   | 
| 
			 
			(#6)
			   | |
| Senior Member Prepaid Guru Posts: 1,091 Join Date: 11 Feb 2004 Location: Detroit (formerly Dubai) 
					Country:    |  05-09-2013, 02:38 My wife is in Kuwait and is calling me every day VOIP over 3g over my Asterisks server.  I am using the GSM codec and the call quality is very good.  Most of the calls are completely over my server and never connect to the public phone network. | 
|  |   | 
| 
			 
			(#7)
			   | ||
| Senior Member Prepaid Guru Posts: 1,164 Join Date: 04 Feb 2006 Location: Germany 
					Country:    |  05-09-2013, 11:01 Quote: 
 Chris Thailand: truemove (phone+sms+wifi) International: xxSim+372, toggle +44/+49/+41/+31 Phones: Huawei Mate7, Huawei P9 | |
|  |   | 
| 
			 
			(#8)
			   | |
| Senior Member Prepaid Expert Posts: 451 Join Date: 09 May 2005 Location: Berkeley, California and Miami 
					Country:    |  06-09-2013, 01:54      GREAT.  The voice quality via UMA (assuming wifi is half way decent), is usually as good as via cell tower.  TM's voice quality is as good as landline 90% of the time, hee. A/o Oct 20, 2013 no need for intl prepaid as T-Mobile U.S. includes voice roaming at 20¢/min (in and out)., unlimited text (in and out), and unlimited data in 140+ countries. My Plan -[6 lines] U.S. T-Mobile unlimited minutes (incoming and outgoing), unlimited text, fast data on each line. that $145/mo. total! . (In U.S. no surcharge for calling a cell.) If a line exceeds 2G of data in a month, pay $10 more for that line. [That only happens a couple times/year. | 
|  |   | 
|  | 
| 
 |  |