|  | |
|  | 
| 
			 
			(#1)
			   | |
| Senior Member Prepaid Expert Posts: 342 Join Date: 14 Dec 2004 Location: Connecticut, USA 
					Country:    |  21-08-2007, 19:50 If it helps any, there apparently is a UK office of Yackie in addition to their 2 US offices(Florida and Delaware): 14 Hackwood Robertsbridge, East Sussex TN32 5ER, UK http://www.yackiemobile.com/main/contact/ Even though the sim is Icelandic, Yackie has a physical presence on UK soil so this may give you stronger legal recourse. Sim Cards: T-Mobile (Mint), AT&T (Mifi device or Kindle), Koko Satphone: InMarSat Broadband US Wireless Data: AT&T postpaid, Sprint (Karma Mobility prepaid) Broadband International Data: SkyRoam VOIP: Skype | 
|  |   | 
| 
			 
			(#2)
			   | ||
| Member Advanced Member Posts: 80 Join Date: 01 Jun 2006 
					Country:    |  21-08-2007, 21:36 Quote: 
 | |
|  |   | 
| 
			 
			(#3)
			   | ||
| Senior Member Prepaid Fan Posts: 160 Join Date: 12 Jan 2007 Location: Arendonk, Belgium 
					Country:    |  22-08-2007, 19:56 Quote: 
 You want an office too? Give me just one day  Including the Ltd. addition to your company. Belgium: Proximus Smart+ 15 (+32 496 contract) Voip: Weepee-voip.be Phones: Apple iPhone 32Gb 5S | |
|  |   | 
| 
			 
			(#4)
			   | |
| Senior Member Prepaid Pioneer Posts: 589 Join Date: 01 May 2006 Location: Greece 
					Country:    |  22-08-2007, 20:13 | 
|  |   | 
| 
			 
			(#5)
			   | |
| Member Advanced Member Posts: 80 Join Date: 01 Jun 2006 
					Country:    |  21-08-2007, 00:24 Like TravelSIM and UM+ sim cards there is no way of activating Call Waiting on this Yackie Mobile (09 Mobile rebrand) SIM card, phone menu based or the *43# option | 
|  |   | 
| 
			 
			(#6)
			   | |
| Member Advanced Member Posts: 90 Join Date: 06 Jun 2004 
					Country:    |  21-08-2007, 16:48 Caveat Emptor - especially if purchasing from YM after reading about all of the troubles on this board.  Celtrek - www.celtrek.com - offers many (if not all) of the same features as YM - except they have friendly helpful customer service, and their SIM works, and is not a 09 rebrand. | 
|  |   | 
| 
			 
			(#7)
			   | |
| Senior Member Prepaid Expert Posts: 342 Join Date: 14 Dec 2004 Location: Connecticut, USA 
					Country:    |  22-08-2007, 20:30 Another UK address if it helps (again of course with no phone number): Europe Offices Yackie Telecom Corp Address: 72 New Bond Street London W1S 1RR United Kingdom http://www.yackie.com/contact_us.php Lot of language on their Yackie and Yackiemobile websites about their limitation of liability to cost of sim card purchased and stringent return/exchange policy on sim cards including a 15% return fee and no postage refund(assuming they are trustworthy enough to refund it, which I somehow doubt). Don't get a real good feeling about this company. Sim Cards: T-Mobile (Mint), AT&T (Mifi device or Kindle), Koko Satphone: InMarSat Broadband US Wireless Data: AT&T postpaid, Sprint (Karma Mobility prepaid) Broadband International Data: SkyRoam VOIP: Skype | 
|  |   | 
| 
			 
			(#8)
			   | |
| Senior Member Prepaid Prophet Posts: 2,128 Join Date: 10 Dec 2004 
					Country:    |  30-08-2007, 02:13 "Get a Mayfair business address for just £50.00 per month " The Delaware address looks a bit crowded ... | 
|  |   | 
| 
			 
			(#9)
			   | |
| Senior Member Prepaid Professionist Posts: 1,257 Join Date: 22 Apr 2005 Location: Chicago 
					Country:    |  Yackie now showing new website - same crap! - 
            
          
		
		
				
		
				08-09-2007, 12:58 Thay have changed again. Not a single email or SMS to customers that currenty have the old sim with the 44762 (Actually GT-sim) number.  I did not see any mention of what country the sim you get belongs to. They did mention that you get a local number of a country of your choice. Not sure if it's charged monthly or what?  http://www.yackiemobile.com/ Sim cards: AT&T (Contract), 3 UK, Piranha Mobile | 
|  |   | 
| 
			 
			(#10)
			   | |
| Member Advanced Member Posts: 80 Join Date: 01 Jun 2006 
					Country:    |  08-09-2007, 21:02 | 
|  |   | 
|  | 
| 
 |  |