|  | |
| 
			 
			(#1)
			   | |
| Senior Member Prepaid Expert Posts: 451 Join Date: 09 May 2005 Location: Berkeley, California and Miami 
					Country:    |  How Do I post a "chart" here? - 
            
          
		
		
				
		
				09-03-2007, 17:13 Being bored one nite - I have created a chart comparing the roaming rates in EVERY country for CelTrek, Travelsim, and United Mobile.  I also list rates for Cingular and U.S. T-Mobile. It is in Excel, but I can convert it to PDF. Which format is best to post and how would I do that? Chart is like this: Country CT Out TSOut UM Out CT In TS In UM In Cingular T-M If printed it would take about 4 pages. Before posting I would take the time to add a Manx carrier IF someone can point me to a site where all the rates can be accessed at once rather than looking up one country at a time. ...mike A/o Oct 20, 2013 no need for intl prepaid as T-Mobile U.S. includes voice roaming at 20¢/min (in and out)., unlimited text (in and out), and unlimited data in 140+ countries. My Plan -[6 lines] U.S. T-Mobile unlimited minutes (incoming and outgoing), unlimited text, fast data on each line. that $145/mo. total! . (In U.S. no surcharge for calling a cell.) If a line exceeds 2G of data in a month, pay $10 more for that line. [That only happens a couple times/year. | 
|  |   | 
| 
			 
			(#2)
			   | |
| Senior Member Prepaid Expert Posts: 342 Join Date: 14 Dec 2004 Location: Connecticut, USA 
					Country:    |  09-03-2007, 22:18 Fairly easy to post an attachment. When you hit "reply" two boxes come up near the top of the screen: At the top "Reply to Thread". Directly below this "Additional Options" Enter your message in the top box, then click on "manage attachments" in the bottom box. You can attach files up to 19.5Kb for most files types, but .zip folders or .jpg can be 97.7Kb. Excel might be better if others want to add columns with other prepaid or postpaid international or regional carriers. If too big to attach just attach it in a zip folder. Sim Cards: T-Mobile (Mint), AT&T (Mifi device or Kindle), Koko Satphone: InMarSat Broadband US Wireless Data: AT&T postpaid, Sprint (Karma Mobility prepaid) Broadband International Data: SkyRoam VOIP: Skype | 
|  |   | 
| 
			 
			(#3)
			   | |
| Senior Member Prepaid Expert Posts: 451 Join Date: 09 May 2005 Location: Berkeley, California and Miami 
					Country:    |  09-03-2007, 22:47 Hate to admit it - forgot how to zip a file.  It's been years.  I'll attach it in PDF form.  If someone wants the Excel file, I'll email it. I had trouble in a couple areas. Different companies refer to remanents of the former Yugoslavia differently. Same with countries in the Carribean that are known by different names in diff. places. I would still like a referral to a Manx operator who has rates posted in an easy to read/copy format. What increments does TravelSIM use for billing? Edit ...mike WHOOPS. Just discovered the PDF is 23K! Original Excel file is about 65K. No formulas. Am surprised at the size. I have decided not to bother zipping. I don't like users who post files and make me "unzip". That was fine 15-20 years ago when space and storage was expensive. I'll post it on a web site and post a link here. Thanks, Ken, for posting directions for "zipping". A/o Oct 20, 2013 no need for intl prepaid as T-Mobile U.S. includes voice roaming at 20¢/min (in and out)., unlimited text (in and out), and unlimited data in 140+ countries. My Plan -[6 lines] U.S. T-Mobile unlimited minutes (incoming and outgoing), unlimited text, fast data on each line. that $145/mo. total! . (In U.S. no surcharge for calling a cell.) If a line exceeds 2G of data in a month, pay $10 more for that line. [That only happens a couple times/year. | 
|  |   | 
| 
			 
			(#4)
			   | |
| Senior Member Prepaid Expert Posts: 342 Join Date: 14 Dec 2004 Location: Connecticut, USA 
					Country:    |  09-03-2007, 23:07 OK, how to zip a file. Click on one of your drives in My Computer. In the window that opens, right click, in the menu you see there is a "new" option click on it and in the submenu click on "zipped (compressed) folder". A new zipped folder will appear in that drive. Rename it to anything you want.zip. Then make a copy of your excel or pdf file and drop it in the zip folder. Magic, your file suddenly becomes a fraction of it's original size! Sim Cards: T-Mobile (Mint), AT&T (Mifi device or Kindle), Koko Satphone: InMarSat Broadband US Wireless Data: AT&T postpaid, Sprint (Karma Mobility prepaid) Broadband International Data: SkyRoam VOIP: Skype | 
|  |   | 
| 
			 
			(#5)
			   | |
| Senior Member Prepaid Professionist Posts: 1,257 Join Date: 22 Apr 2005 Location: Chicago 
					Country:    |  09-03-2007, 23:25 To zip the file, right click on it, click "send to", choose "compressed zip folder" That's it! The zip file will be created. Sim cards: AT&T (Contract), 3 UK, Piranha Mobile | 
|  |   | 
| 
			 
			(#6)
			   | |
| Junior Member Amateur Member Posts: 12 Join Date: 30 Nov 2006 
					Country:    |  08-08-2007, 19:31 is the chart still available? i would love it   | 
|  |   | 
| 
			 
			(#7)
			   | |
| Senior Member Prepaid Expert Posts: 451 Join Date: 09 May 2005 Location: Berkeley, California and Miami 
					Country:    |  09-08-2007, 06:03 See the "sticky" at the top of the page.  It is obviously somewhat out of date.  I'll update it on some boring evening. ...mike A/o Oct 20, 2013 no need for intl prepaid as T-Mobile U.S. includes voice roaming at 20¢/min (in and out)., unlimited text (in and out), and unlimited data in 140+ countries. My Plan -[6 lines] U.S. T-Mobile unlimited minutes (incoming and outgoing), unlimited text, fast data on each line. that $145/mo. total! . (In U.S. no surcharge for calling a cell.) If a line exceeds 2G of data in a month, pay $10 more for that line. [That only happens a couple times/year. | 
|  |   | 
| 
			 
			(#8)
			   | |
| The great Dictator! Prepaid Prophet Posts: 2,487 Join Date: 13 Jan 2004 Location: Trieste/Trst 
					Country:    |  09-08-2007, 09:23 There's also my chart here: http://www.prepaidgsm.net/en/int/compare.html Deceased Prepaids: CZ: Oskar, Eurotel; SK: Orange; DE: E-Plus, Aldi, Simyo; GE: Geocell; AM: Armentel; PL: Heyah, Plus; LT: Tele2; LV: Amigo; EE: Elisa; UA: Kyivstar; NZ: Vodafone; INT: UM, UM+, ICQSim. GSM/3G Phones: Nokia Lumia 630 dual sim | 
|  |   | 
| 
			 
			(#9)
			   | |
| Senior Member Prepaid Expert Posts: 282 Join Date: 28 Jul 2007 Location: Garda lake (south-west) 
					Country:    |  09-08-2007, 10:24 Effendi's chart is fantastic My best sim?--> Wind +39-328 My phones: Samsung Galaxy Next S5570 | 
|  |   | 
|  | 
| 
 |  |