PrePaidGSM > Operators > USA
USA
| Useful things to know: | ||
| Prefix: | +1 | ![]() |
| Money: | 1 US$ = 0.76697 Euro | |
| Electricity: | 120V - 60Hz | |
| Time Zone: | GMT-5.00 to -8.00 | |
National GSM and 3G Operators
| T-Mobile USA Inc. | ||
![]() |
Prepaid Card Name: | Prepaid |
| Activation Fee/Credit included: | US$ 1.99/3.34 - € 1.50/2.50 | |
| Card Validity after activation: | 90 days | |
| Net Frequency: | GSM 1900, WCDMA 1700 | |
| Logo, Net Code: | T-Mobile, 310 260 | |
| Coverage Map: | Official Site | |
| Prepaid offer: | click here | |
| Last update: | 13/04/12 | |
| AT&T Wireless | ||
![]() |
Prepaid Card Name: | Go Phone Pay as You Go |
| Activation Fee/Credit included: | US$ 10.00/10.00 € 7.60/7.60 | |
| Card Validity after activation: | 90 days | |
| Net Frequency: | GSM 850/1900, WCDMA 850/1900 | |
| Logo, Net Code: | at&t, AT&T, 310 38 | |
| Coverage Map: | MobileWorld: GSM - 3G | |
| Prepaid offer: | click here | |
| Last update: | 13/04/12 | |
Virtual Operators
| Red Pocket Mobile | ||
![]() |
Prepaid Card Name: | Red Pocket Mobile |
| Activation Fee/Credit included: | ??? | |
| Card Validity after activation: | ??? | |
| Net Frequency: | MVNO on GSM 850/1900 | |
| Logo, Net Code: | Red Pocket Mobile, 310 38 | |
| Network: | AT&T | |
| Prepaid offer: | click here | |
| Last update: | 13/04/12 | |
| AirVoice Wireless | ||
![]() |
Prepaid Card Name: | GSM pay as you go |
| Activation Fee/Credit included: | ??? | |
| Card Validity after activation: | 90 days | |
| Net Frequency: | MVNO on GSM 850/1900 | |
| Logo, Net Code: | AirVoice, 310-38 | |
| Network: | AT&T | |
| Prepaid offer: | click here | |
| Last update: | 13/04/12 | |
| 7-Eleven | ||
![]() |
Prepaid Card Name: | SpeakOut |
| Activation Fee/Credit included: | Phone-kits only | |
| Card Validity after activation: | 12 months | |
| Net Frequency: | MVNO on GSM 850/1900 | |
| Logo, Net Code: | Speakout, 310 38 | |
| Network: | AT&T | |
| Prepaid offer: | click here | |
| Last update: | 13/04/12 | |
| H2O Wireless | ||
![]() |
Prepaid Card Name: | H2O Wireless |
| Activation Fee/Credit included: | US$ 9.99/10.00 - € 7.55/7.55 | |
| Card Validity after activation: | 90 days | |
| Net Frequency: | MVNO on GSM 850/1900 | |
| Logo, Net Code: | H2O Wireless, 310 38 | |
| Network: | AT&T | |
| Prepaid offer: | click here | |
| Last update: | 13/04/12 | |
| Net10 | ||
![]() |
Prepaid Card Name: | Net10 |
| Activation Fee/Credit included: | $ 29.99 with a Nokia 1100 phone | |
| Card Validity after activation: | 60 days | |
| Net Frequency: | MVNO on GSM 850/1900 | |
| Logo, Net Code: | Net10, 310 38 | |
| Network: | AT&T | |
| Prepaid offer: | click here | |
| Last update: | 13/04/12 | |
| Tracfone | ||
![]() |
Prepaid Card Name: | Tracfone |
| Activation Fee/Credit included: | $ 19.99 with a Nokia 1100 phone and 10 min airtime | |
| Card Validity after activation: | 60 days | |
| Net Frequency: | MVNO on GSM 850/1900 | |
| Logo, Net Code: | TracFone, 310 38 | |
| Network: | AT&T | |
| Prepaid offer: | click here | |
| Last update: | 13/04/12 | |








