PrePaidGSM > Operators > Switzerland
SWITZERLAND
Useful things to know | ||
Prefix: | +41 | ![]() |
Money: | 1 Swiss Franc (CHF) = 0,919534487 Euro | |
Electricity: | 230V - 50Hz | |
Time Zone: | GMT+1 (CET) |
GSM and 3G Operators
Swisscom Mobile Ltd | ||
![]() |
Prepaid Card Name: | Natel Easy |
Activation Fee/Credit included: | CHF 19.90/20 - € 18.30/18.40 | |
Card Validity after activation: | 12 months | |
Net Frequency: | GSM 900/1800, W-CDMA 2100, LTE 800/1800/2600 | |
Logo, Net Code: | SWISS GSM, 228 01 | |
Coverage Map: | official-site | |
Prepaid offer: | click here | |
Last update: | 12/08/16 |
TDC Switzerland AG (Sunrise) | ||
![]() |
Prepaid Card Name: | Sunrise go dayflat |
Activation Fee/Credit included: | CHF 19.90/20 - € 18.30/18.40 | |
Card Validity after activation: | 12 months | |
Net Frequency: | EGSM 900/1800, W-CDMA 900/2100, LTE 800/1800/2600 | |
Logo, Net Code: | Sunrise, diAx, 228 02 | |
Coverage Map: | official-site | |
Prepaid offer: | click here | |
Last update: | 12/08/16 |
Salt Mobile SA | ||
![]() |
Prepaid Card Name: | PrePay |
Activation Fee/Credit included: | CHF 5.00/5.00 - € 4.60/4.60 | |
Card Validity after activation: | 390 days | |
Net Frequency: | GSM 1800, W-CDMA 900/2100, LTE 800/1800/2600 | |
Logo, Net Code: | Salt., Orange CH, 228 03 | |
Coverage Map: | official-site | |
Prepaid offer: | click here | |
Last update: | 12/08/16 |
Internet based Offers
TDC Switzerland AG (Yallo) | ||
![]() |
Prepaid Card Name: | Yallo |
Activation Fee/Credit included: | CHF 30.00/30.00 - € 20.13/20.13 | |
Card Validity after activation: | unlimited, just a call/sms (in/out) every 3 months | |
Net Frequency: | GSM 900/1800 | |
Logo, Net Code: | Yallo, 228 02 | |
Network: | Sunrise | |
Prepaid offer: | click here | |
Last update: | 12/08/16 |
GSM Virtual Operators
Aldi Suisse mobile | ||
![]() |
Prepaid Card Name: | Aldi Suisse mobile |
Activation Fee/Credit included: | CHF 19.99/20.00 - € 12.30/6.42 | |
Card Validity after activation: | 12 months | |
Net Frequency: | MVNO on GSM 900/1800 | |
Logo, Net Code: | Aldi (virtual 228 02) | |
Network: | Sunrise | |
Prepaid offer: | click here | |
Last update: | 04/02/09 |
Talk-Talk-Mobile | ||
![]() |
Prepaid Card Name: | Talk-Talk-Mobile |
Activation Fee/Credit included: | ??? | |
Card Validity after activation: | 12 months | |
Net Frequency: | MVNO on GSM 900/1800 | |
Logo, Net Code: | Talk-Talk (virtual 228 02) | |
Network: | Sunrise | |
Prepaid offer: | click here | |
Last update: | 03/08/10 |
Lebara GmbH | ||
![]() |
Prepaid Card Name: | Lebara Mobile |
Activation Fee/Credit included: | ??? | |
Card Validity after activation: | ??? | |
Net Frequency: | MVNO on GSM 900/1800 | |
Logo, Net Code: | Lebara (virtual 228 02) | |
Network: | Sunrise | |
Prepaid offer: | click here | |
Last update: | 04/02/09 |
M-Budget Mobile | ||
![]() |
Prepaid Card Name: | M-Budget Mobile |
Activation Fee/Credit included: | CHF 19.80/15.00 - € 14.49/10.97 | |
Card Validity after activation: | 12 months | |
Net Frequency: | MVNO on GSM 900/1800 | |
Logo, Net Code: | M-Budget (virtual 228 01) | |
Network: | Swisscom | |
Prepaid offer: | click here | |
Last update: | 03/08/10 |
ok.- Mobile | ||
![]() |
Prepaid Card Name: | ok.- Mobile |
Activation Fee/Credit included: | CHF 10.00/15.00 - € 7.66/11.50 | |
Card Validity after activation: | 12 months | |
Net Frequency: | MVNO on GSM 1800, WCDMA 2100 | |
Logo, Net Code: | ok.- Mobile (virtual 228 03) | |
Network: | Orange | |
Prepaid offer: | click here | |
Last update: | 07/12/10 |
COOP Mobile | ||
![]() |
Prepaid Card Name: | COOP Mobile |
Activation Fee/Credit included: | CHF 15.00/15.00 - € 10.97/10.97 | |
Card Validity after activation: | 12 months | |
Net Frequency: | MVNO on GSM 1800 | |
Logo, Net Code: | COOP (virtual 228 03) | |
Network: | Orange | |
Prepaid offer: | click here | |
Last update: | 03/08/10 |