PrePaidGSM > Operators > Spain > Yoigo

Voice tariffs
All rates include VAT for Spain mainland and Baleares
| La del uno 600 MB | ||||
| Setup-fee for all calls | All calls Mo-Su 0-24 | SMS Mo-Su 0-24 | Data Mo-Su 0-24 | Monthly fee | 
| € 0.1815 | € 0.01 | € 0.1210 | 600MB | € 7.25 | 
| La del uno 1 GB | ||||
| Setup-fee for all calls | All calls Mo-Su 0-24 | SMS Mo-Su 0-24 | Data Mo-Su 0-24 | Monthly fee | 
| € 0.1815 | € 0.01 (20 mins/month included) | € 0.1210 | 1GB | € 10.00 | 
The 20 minutes included in the 1GB tariff plan are on VoIP. Internet naviation includes 3G and 4G
| Additional Services and Costs | |
| Messaging | International SMS: same as national SMS National & International MMS: € 0.363 | 
| Data Calls | data is included in both the tariff plans; if you need more data you can add it before the end of the week buying 200MB for € 2.42, otherwise you can go on connecting to internet but at the reduced speed of 64kbps | 
| International Calls | (Almost) all destinations: € 0.354/min (plus € 0.185 set-up fee) Cuba, North Korea, Somalia: € 1.41/min (plus € 0.177 set-up fee) you can get cheaper rates by dialing ** before the international prefix, using a VoIP service | 
| Billing | 1/1 | 
| Refills/credit | from € 5.00 to € 150 | 
| Validity period | 6 months after your credid goes to zero | 
