PrePaidGSM > Operators > Slovenia
SLOVENIA
| Useful things to know: | ||
| Prefix: | +386 | ![]() |
| Money: | Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT+1 (CET) | |
GSM and 3G Operators
| Telekom Slovenije d.d. (Mobitel) | ||
![]() |
Prepaid Card Name: | Mobi |
| Activation Fee/Credit included: | € 8.00/5.00 | |
| Card Validity after activation: | 90 days | |
| Net Frequency: | GSM 900, W-CDMA 2100, LTE | |
| Logo, Net Code: | SI MOBITEL, 293 41 | |
| Coverage Map: | click here | |
| Prepaid offer: | click here | |
| Last update: | 12/11/15 | |
| A1 Slovenija d.d. | ||
![]() |
Prepaid Card Name: | SIMPL |
| Activation Fee/Credit included: | € 9.00/5.00 | |
| Card Validity after activation: | 90+180 days | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100, LTE | |
| Logo, Net Code: | A1, SI MOBIL, 293 40 | |
| Coverage Map: | click here | |
| Prepaid offer: | click here | |
| Last update: | 20/04/17 | |
| Telemach d.o.o. | ||
![]() |
Prepaid Card Name: | free2go |
| Activation Fee/Credit included: | € 7.99/5.00 | |
| Card Validity after activation: | 90 days | |
| Net Frequency: | GSM 900/1800, WCDMA 900/2100, LTE | |
| Logo, Net Code: | TELEMACH, TUSMOBIL, 293 70 | |
| Coverage Map: | Official site | |
| Prepaid offer: | click here | |
| Last update: | 12/11/15 | |
| T-2, d.o.o. | ||
![]() |
Prepaid Card Name: | - |
| Activation Fee/Credit included: | - | |
| Card Validity after activation: | - | |
| Net Frequency: | WCDMA 2100 | |
| Logo, Net Code: | T-2, 293 64 | |
| Coverage Map: | official-site | |
| Prepaid offer: | - | |
| Last update: | 22/02/14 | |
Virtual GSM Operators
| izimobil (IZI mobil, d.d.) | ||
![]() |
Prepaid Card Name: | izimobil |
| Activation Fee/Credit included: | € 3.50/2.00 | |
| Card Validity after activation: | 90 days | |
| Net Frequency: | MVNO (GSM 900, WCDMA 2100, LTE) | |
| Logo, Net Code: | iziMobil, 293 41 | |
| Network: | Telekom | |
| Prepaid offer: | click here | |
| Last update: | 26/05/17 | |
| Spar Mobil | ||
![]() |
Prepaid Card Name: | Spar mobil |
| Activation Fee/Credit included: | € 2.90 | |
| Card Validity after activation: | 90 days | |
| Net Frequency: | MVNO (GSM 900, WCDMA 2100, LTE) | |
| Logo, Net Code: | Spar mobil, 293 41 | |
| Network: | Telekom | |
| Prepaid offer: | click here | |
| Last update: | 12/11/15 | |
| HIP mobil (Petrol d.d.) | ||
![]() |
Prepaid Card Name: | HIP mobil |
| Activation Fee/Credit included: | € 5.90 | |
| Card Validity after activation: | 90 days | |
| Net Frequency: | MVNO (GSM 900, WCDMA 2100) | |
| Logo, Net Code: | HIP mobil, 293 41 | |
| Network: | Telekom | |
| Prepaid offer: | click here | |
| Last update: | 12/08/16 | |
| HoT mobil, telekomunikacije in storitve d.o.o. | ||
![]() |
Prepaid Card Name: | HoT Mobil |
| Activation Fee/Credit included: | € 1.99/2.00 | |
| Card Validity after activation: | 90/270 days (active/inactive) | |
| Net Frequency: | MVNO (GSM 900, WCDMA 2100, LTE) | |
| Logo, Net Code: | HoT mobil, 293 41 | |
| Network: | A1 | |
| Prepaid offer: | click here | |
| Last update: | 26/05/17 | |
| Visitor SIM (Si.mobil d.d.) | ||
![]() |
Prepaid Card Name: | Visitor SIM |
| Activation Fee/Credit included: | € 15.00 including 10GB of data | |
| Card Validity after activation: | 15/90 days | |
| Net Frequency: | MVNO (GSM 900, WCDMA 2100, LTE) | |
| Logo, Net Code: | A1, 293 40 | |
| Network: | A1 | |
| Prepaid offer: | click here | |
| Last update: | 21/07/15 | |
| bob (Si.mobil d.d.) | ||
![]() |
Prepaid Card Name: | bob predplačniški paket |
| Activation Fee/Credit included: | € 14.90 including 100 mins/SMS | |
| Card Validity after activation: | 90 days | |
| Net Frequency: | MVNO (GSM 900, WCDMA 2100, LTE) | |
| Logo, Net Code: | bob, 293 40 | |
| Network: | A1 | |
| Prepaid offer: | click here | |
| Last update: | 21/07/15 | |










