PrePaidGSM > Operators > Slovakia
SLOVAKIA
| Useful things to know: | ||
| Prefix: | +421 |
![]() |
| Money: | Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT+1 (CET) | |
National GSM and 3G Operators
| Orange Slovensko a.s. | ||
![]() |
Prepaid Card Name: | Prima |
| Activation Fee/Credit included: | € 7.80/10.00 | |
| Card Validity after activation: | Credit 90 days, card 365 days | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 (HSDPA) | |
| Logo, Net Code: | Orange SK, 231 01 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 18/11/10 | |
| T-Mobile Slovensko, a.s. | ||
![]() |
Prepaid Card Name: | Easy |
| Activation Fee/Credit included: | € 9.00/9.00 | |
| Card Validity after activation: | 3+9 months | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | Eurotel-SK, T-Mobile SK, 231 02 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 18/10/10 | |
| Telefónica O2 Slovakia s.r.o. | ||
![]() |
Prepaid Card Name: | O2 Fér |
| Activation Fee/Credit included: | € 3.49/1.83 | |
| Card Validity after activation: | 13 months | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | o2 SK, 231 03 | |
| Coverage Map: | - | |
| Prepaid offer: | click here | |
| Last update: | 09/11/11 | |
Internet Based Operators
| Orangeclick.sk (Orange Slovensko a.s.) | ||
![]() |
Prepaid Card Name: | Orangeclick |
| Activation Fee/Credit included: | € 6.61/6.61 | |
| Card Validity after activation: | 3+9 months | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | Orange SK, 231 01 | |
| Network: | Orange | |
| Prepaid offer: | click here | |
| Last update: | 27/04/09 | |
Mobile Virtual Network Operators
| Tesco Mobile | ||
![]() |
Prepaid Card Name: | Tesco Mobile |
| Activation Fee/Credit included: | € 2.50/0.50 € 10.00/10.00 |
|
| Card Validity after activation: | 13 months | |
| Net Frequency: | MVNO (GSM 900/1800, W-CDMA 2100) | |
| Logo, Net Code: | Tesco Mobile, 231 03 | |
| Network: | O2 | |
| Prepaid offer: | click here | |
| Last update: | 22/01/10 | |
| FunFón | ||
![]() |
Prepaid Card Name: | FunFón |
| Activation Fee/Credit included: | € 5.00/3.00 | |
| Card Validity after activation: | 3+9 months | |
| Net Frequency: | MVNO (GSM 900/1800, W-CDMA 2100) | |
| Logo, Net Code: | FunFón, 231 01 | |
| Network: | Orange | |
| Prepaid offer: | click here | |
| Last update: | 09/11/11 | |
| naymobile | ||
![]() |
Prepaid Card Name: | naymobile |
| Activation Fee/Credit included: | € 6.00/5.00 | |
| Card Validity after activation: | 13 months | |
| Net Frequency: | MVNO (GSM 900/1800, W-CDMA 2100) | |
| Logo, Net Code: | naymobile, 231 03 | |
| Network: | O2 | |
| Prepaid offer: | click here | |
| Last update: | 22/01/10 | |
| Swan Mobile | ||
![]() |
Prepaid Card Name: | Swan Mobile |
| Activation Fee/Credit included: | € 6.00/5.00 | |
| Card Validity after activation: | 13 months | |
| Net Frequency: | MVNO (GSM 900/1800, W-CDMA 2100) | |
| Logo, Net Code: | Swan Mobile, 231 03 | |
| Network: | O2 | |
| Prepaid offer: | click here | |
| Last update: | 22/01/10 | |









