PrePaidGSM > Operators > Indonesia > Indosat

Voice tariffs
All prices include 10% tax.
| IM3 | |||
| Local calls to Indosat, landline Mo-Su 0-24 |
Other local & long distance calls Mo-Su 0-24 |
||
| IDR 900 € 0.06 |
IDR 1,500 € 0.10 |
||
| Mentari | |||
| Local calls to Indosat Mo-Su 0-24 |
Local calls to landline Mo-Su 0-24 |
Local calls to mobiles Mo-Su 0-24 |
Long distance calls Mo-Su 0-24 |
| IDR 700 € 0.05 |
IDR 400 € 0.03 |
IDR 700 € 0.05 |
IDR 875 € 0.06 |
| Mentari Sakti | |||
| All calls Mo-Su 17-23 |
All calls Mo-Su 23-17 |
||
| IDR 1,200 € 0.08 |
IDR 300 € 0.02 |
||
| Additional Services and Costs | |
| Messaging | SMS send to Indosat: IDR 99 - € 0.007 SMS to others: IDR 149 - € 0.01 (IDR 99 for Mentari Sakti) International SMS: IDR 500 - € 0.03 MMS: not available |
| Voice Mail | retrieve: +62816122 |
| Data Calls | GPRS, 3G: IDR 1.1/KB - € 0.00008/KB |
| International calls | ??? |
| International roaming | available |
| Billing unit | IM3, Mentari Sakti: 1/1 Mentari: 30/30 |
| Refills/credit | IDR5,000/5,000, 7 days IDR10,000/10,000, 15 days IDR20,000/20,000, 30 days IDR25,000/25,000, 30 days IDR50,000/50,000, 45 days IDR75,000/75,000, 45 days IDR100,000/100,000, 60 days IDR150,000/150,000, 90 days grace period: 40 days |
| Indosat prefixes | 0814, 0815, 0816, 0855, 0856, 0857, 0858 |
