PrePaidGSM > Operators > Indonesia
INDONESIA
Useful things to know: | ||
Prefix: | +62 | ![]() |
Money: | 1 Indonesian Rupiah (IDR) = 0.00006848 Euro | |
Electricity: | 127/230V - 50Hz | |
Time Zone: | UTC +7.00 - +9.00 |
GSM and 3G Operators
Excelcom (XL) | ||
![]() |
Prepaid Card Name: | XL Prabayar |
Activation Fee/Credit included: | IDR 3,000/3,000 - € 0.18/0.18 | |
Card Validity after activation: | 30 days | |
Net Frequency: | GSM 900/1800, W-CDMA 2100 (HSDPA) | |
Logo, Net Code: | XL, IND XL, 510 11 | |
Coverage Map: | Official Site | |
Prepaid offer: | click here | |
Last update: | 20/06/08 |
Hutchison CP Telecommunications (3) | ||
![]() |
Prepaid Card Name: | 3Prabayar |
Activation Fee/Credit included: | 3 Hitam: IDR 10,000/5,000 - € 0.68/0.34 (+IDR 10,000 bonus on-net) 3 Putih: IDR 20,000/10,000 - € 1.39/0.69 |
|
Card Validity after activation: | 30 days after activation | |
Net Frequency: | GSM 1800, W-CDMA 2100 | |
Logo, Net Code: | 3, 510 89 | |
Coverage Map: | Official Site | |
Prepaid offer: | click here | |
Last update: | 20/06/08 |
PT Indonesian Satellite Corporation Tbk (INDOSAT) | ||
![]() |
Prepaid Card Name: | Mentari - IM3 |
Activation Fee/Credit included: | IDR 10,000/10,000 - € 0.68/0.68 | |
Card Validity after activation: | 30 days | |
Net Frequency: | GSM 900/1800, W-CDMA 2100 (HSDPA) | |
Logo, Net Code: | INDOSAT, 510 01 | |
Coverage Map: | GSM-World | |
Prepaid offer: | click here | |
Last update: | 20/06/08 |
PT Telekomunikasi Selular (TELKOMSEL) | ||
![]() |
Prepaid Card Name: | Simpati - Kartu As |
Activation Fee/Credit included: | Simpati: IDR 10,000/5,000 - € 0.68/0.34 Simpati PeDe: IDR 10,000/5,000 - € 0.68/0.34 (+bonus IDR 5000 on net) Simpati Ekstra, Kartu As: IDR 10,000/10,000 - € 0.68/0.68 |
|
Card Validity after activation: | 30 days | |
Net Frequency: | GSM 900/1800, W-CDMA 2100 (HSDPA) | |
Logo, Net Code: | TELKOMSEL, 510 10 | |
Coverage Map: | GSM-World | |
Prepaid offer: | click here | |
Last update: | 20/06/08 |
PT Natrindo Telepon Seluler (axis) | ||
![]() |
Prepaid Card Name: | AXIS |
Activation Fee/Credit included: | IDR 6,000/6,000 - € 0.41/0.41 | |
Card Validity after activation: | 30 days | |
Net Frequency: | GSM 1800, W-CDMA 2100 | |
Logo, Net Code: | AXIS, 510 08 | |
Coverage Map: | Official Site | |
Prepaid offer: | click here | |
Last update: | 20/06/08 |