PrePaidGSM > Operators > Canada > Bell Mobility
Voice tariffs
Prepaid Pay by the minute | ||
All calls Mo-Su 0-24 |
||
CA$ 0.30 - € 0.22 |
Add ons
You can activate several options to get monthly bundles for voice, texts and data.
Add on | Monthly fee | What's included |
10¢ Pay Per Use | CA$ 10.75 - € 11.20 | CA$ 0.10/min local calling CA$ 0.10 text messages CA$ 10 startup credit CA$ 0.30/min long distance calls |
Voice & Message | CA$ 20.75 - € 18.30 | Unlimited SMS & MMS CA$ 0.20/min local calling CA$ 10 startup credit CA$ 0.30/min long distance calls |
Voice & Message 3-7 p.m. | CA$ 20.75 - € 18.30 | Unlimited SMS & MMS Unlimited calls Mo-Su 15-19 CA$ 10 startup credit CA$ 0.30/min long distance calls |
Voice & Message 5-9 p.m. | CA$ 20.75 - € 18.30 | Unlimited SMS & MMS Unlimited calls Mo-Su 17-21 CA$ 10 startup credit CA$ 0.30/min long distance calls |
Voice & Message 7-11 p.m. | CA$ 20.75 - € 18.30 | Unlimited SMS & MMS Unlimited calls Mo-Su 19-23 CA$ 10 startup credit CA$ 0.30/min long distance calls |
Voice & Message - Evenings & Weekends | CA$ 30.75 - € 22.90 | Unlimited SMS & MMS Unlimited calls Mo-Fr 18-7, Sa-Su 0-24 CA$ 10 startup credit CA$ 0.30/min long distance calls |
Voice & Message | CA$ 45.75 - € 34.00 | Unlimited SMS & MMS Unlimited local calls Mo-Fr 18-7, Sa-Su 0-24 Unlimited local incoming calls CA$ 30 startup credit CA$ 0.30/min long distance calls |
$2/day 20MB of Data | CA$ 2.00/day - € 1.50 | 20 MB of data per day ($0.15/MB for additional data) |
100MB Data Add-on | CA$ 10.00 - € 7.45 | 100 MB of data ($0.15/MB for additional data) |
500MB Data Add-on | CA$ 25.00 - € 18.60 | 500 MB of data ($0.15/MB for additional data) |
Prepaid BlackBerry© Social 20 | CA$ 20.00 - € 14.20 | Unlimited Facebook, Twitter, instant messaging and personal email |
500MB BlackBerry© add-on | CA$ 25.00 - € 18.60 | 500 MB of data ($0.15/MB for additional data) for Blackberry© |
Messaging Pack 500 | CA$ 7.00 - € 5.00 | 500 sent and received text, picture and video messages within Canada (includes sent messages from Canada to the U.S.) |
Messaging Pack unlimited | CA$ 15.00 - € 10.70 | Unlimited sent and received text, picture and video messages within Canada (includes sent messages from Canada to the U.S.) |
Other packages are available, but it's too long to list everything here. You can check them on Bell's website.
Additional services and costs | |
Messaging | SMS sending and receiving: CA$ 0.20 - € 0.15 |
Long distance calls | within Canada and to the USA: local airtime plus: CA$ 0.40 - € 0.30 |
Voicemail | available as an extra option at CA$ 6.00/month - € 4.46 |
Data Calls | See above Add-ons. |
International Roaming | not available |
Billing | 60/60 |
Refills/credit/validity | your credit must be more than 0 to keep your sim alive. If you stay at 0 credit for more than 120 days your service will be disconnected |
911 Emergency Service Access Fee
On the first day of each month, a 75¢ fee will be deducted from your Pay As You Go account to cover the provision of wireless access to emergency 911 services. However, calls you make to 911 from your Pay As You Go phone are free of charge.