|  | |
| 
			 
			(#1)
			   | |
| Senior Member Prepaid Guru Posts: 1,091 Join Date: 11 Feb 2004 Location: Detroit (formerly Dubai) 
					Country:    |  11-07-2006, 11:46  GSM Europe has announced a onestop website where customers can see how much they will um um um get "reasonably" charge when roaming throughout Europe. http://www.roaming.gsmeurope.org/ | 
|  |   | 
| 
			 
			(#2)
			   | |
| The great Dictator! Prepaid Prophet Posts: 2,487 Join Date: 13 Jan 2004 Location: Trieste/Trst 
					Country:    |  11-07-2006, 13:33  It doesn't seem to be very useful not even much correct... SMS with Wind are 50 cents, not 40, for example...  Deceased Prepaids: CZ: Oskar, Eurotel; SK: Orange; DE: E-Plus, Aldi, Simyo; GE: Geocell; AM: Armentel; PL: Heyah, Plus; LT: Tele2; LV: Amigo; EE: Elisa; UA: Kyivstar; NZ: Vodafone; INT: UM, UM+, ICQSim. GSM/3G Phones: Nokia Lumia 630 dual sim | 
|  |   | 
| 
			 
			(#3)
			   | |
| Senior Member Prepaid Guru Posts: 1,091 Join Date: 11 Feb 2004 Location: Detroit (formerly Dubai) 
					Country:    |  11-07-2006, 22:00  Or persons on old rates.  I forgot to see what it did with Vodafone Passport accounts as well.   | 
|  |   | 
| 
			 
			(#4)
			   | |
| Senior Member Prepaid Fan Posts: 174 Join Date: 06 Jan 2005 
					Country:    |  12-07-2006, 00:34   It did not show vodaphone passport rates. It was useless to me.     Phones Gsm Iphone6+ | 
|  |   | 
| 
			 
			(#5)
			   | |
| The great Dictator! Prepaid Prophet Posts: 2,487 Join Date: 13 Jan 2004 Location: Trieste/Trst 
					Country:    |  12-07-2006, 13:40  It does show Voda passport rates, I tried with Voda Italy and it does.  Deceased Prepaids: CZ: Oskar, Eurotel; SK: Orange; DE: E-Plus, Aldi, Simyo; GE: Geocell; AM: Armentel; PL: Heyah, Plus; LT: Tele2; LV: Amigo; EE: Elisa; UA: Kyivstar; NZ: Vodafone; INT: UM, UM+, ICQSim. GSM/3G Phones: Nokia Lumia 630 dual sim | 
|  |   | 
| 
			 
			(#6)
			   | |
| Member Advanced Member Posts: 77 Join Date: 01 Apr 2004 Location: North Carolina 
					Country:    |  12-07-2006, 15:18  The site is badly out of date since many of the mainstream carriers have reduced their roaming rates under EU pressure.  For example, T-Mobile UK's prepaid rate from most of Western Europe is now 55 pence/minute.  The old rate of GBP1.10 is listed on the site.  | 
|  |   | 
| 
			 
			(#7)
			   | |
| Senior Member Prepaid Fan Posts: 106 Join Date: 21 Jun 2004 
					Country:    |  12-07-2006, 16:07  I think there is at least one thing that makes this website a real shame:  :ranting2:  Viviane Reading is attacking European GSM providers for their costs within Europe and what is there reaction: more transparency on the roaming prices... BUT they left out all non-european (EC) Countries (e.g. Switzerland)   So basically what they are officially stating is: since we have to pretend that we now want to protect our customers, here are our prices (which, by the way, are not even updated) for Europe.... as for non European countries, it's your problem! :red_bandana: Prepaidgsm remains the only serious instrument... My Sims: Wind IT prepaid (+ Voda IT postpaid corporate phone) Prepaid Sims: WORLWIDE: Riiing, UM+ - IT: Voda, Wind Deceased Sims: WORLWIDE: Hop - NZ: Vodafone - FR: Bouygues - IT: H3G - US: T-Mobile | 
|  |   | 
| 
			 
			(#8)
			   | |
| Senior Member Prepaid Prophet Posts: 2,128 Join Date: 10 Dec 2004 
					Country:    |  16-07-2006, 01:54  The rates look up to date for T-mobile UK and O2 UK - O2 only cut rates two days ago.  | 
|  |   | 
|  | 
| Thread Tools | Search this Thread | 
| Display Modes | |
| 
 |  |