|  | |
|  | 
| 
			 
			(#1)
			   | |
| Senior Member Prepaid Specialist Posts: 898 Join Date: 17 Mar 2004 Location: Richmond, VA USA 
					Country:    |  12-05-2006, 01:04  http://www.teltarif.de/arch/2006/kw19/s21602.html They have 2 offers - 1 for POST PAID ONLY and one for both PRE and POST. For prepaid: "So ist vom 1. Juli bis 16. September die so genannte Sommeroption verf?gbar: Hier?ber k?nnen o2-Nutzer in s?mtlichen Netzen der EU-Staaten und weiterer Urlaubsl?nder zum Einheitspreis von 59 Cent pro Minute Gespr?che annehmen sowie nach Deutschland und ins jeweilige Inland telefonieren. Verf?gbar ist die Option sowohl f?r Vertrags- wie auch f?r Prepaid-Kunden, laut o2 liegt die durchschnittliche Ersparnis gegen?ber den bisherigen Kosten bei rund 60 Prozent." From July 1 - Sept 16.... 59 e-cents / minute INBOUND and to GERMANY and to the current local country. 60% savings on average. EU and other vacation countries (not listed in article, however). NO restrictions on networks. As you can see, your UM, 09 and other free inbounds are probably still a better deal. Stan Service: US T-MO post paid (2) - US T-MO prepaid (2) - UM+ - TravelSIM DE SIMYO - DE SUNSIM T-Mobile DE Calling Cards: Onesuite Enjoyprepaid AT&T MCI Mobivox | 
|  |   | 
| 
			 
			(#2)
			   | |
| Senior Member Prepaid Specialist Posts: 869 Join Date: 15 Oct 2004 
					Country:    |  12-05-2006, 02:22 | 
|  |   | 
| 
			 
			(#3)
			   | |
| The great Dictator! Prepaid Prophet Posts: 2,487 Join Date: 13 Jan 2004 Location: Trieste/Trst 
					Country:    |  12-05-2006, 09:31  It's really not a great deal, ? 0.59 for incoming calls in EU is still a robbery... and also for outgoing calls it's too much, it's better Voda Passport or also Wind's offer (0.50?/min).  Deceased Prepaids: CZ: Oskar, Eurotel; SK: Orange; DE: E-Plus, Aldi, Simyo; GE: Geocell; AM: Armentel; PL: Heyah, Plus; LT: Tele2; LV: Amigo; EE: Elisa; UA: Kyivstar; NZ: Vodafone; INT: UM, UM+, ICQSim. GSM/3G Phones: Nokia Lumia 630 dual sim | 
|  |   | 
| 
			 
			(#4)
			   | ||
| Senior Member Prepaid Specialist Posts: 898 Join Date: 17 Mar 2004 Location: Richmond, VA USA 
					Country:    |  12-05-2006, 12:16 Quote: 
 Stan Service: US T-MO post paid (2) - US T-MO prepaid (2) - UM+ - TravelSIM DE SIMYO - DE SUNSIM T-Mobile DE Calling Cards: Onesuite Enjoyprepaid AT&T MCI Mobivox | |
|  |   | 
| 
			 
			(#5)
			   | |
| The great Dictator! Prepaid Prophet Posts: 2,487 Join Date: 13 Jan 2004 Location: Trieste/Trst 
					Country:    |  12-05-2006, 13:06  Of course Stan, I was not accusing you!   It's good to see that some operators are lowering roaming tariffs, but it's really not enough... Deceased Prepaids: CZ: Oskar, Eurotel; SK: Orange; DE: E-Plus, Aldi, Simyo; GE: Geocell; AM: Armentel; PL: Heyah, Plus; LT: Tele2; LV: Amigo; EE: Elisa; UA: Kyivstar; NZ: Vodafone; INT: UM, UM+, ICQSim. GSM/3G Phones: Nokia Lumia 630 dual sim | 
|  |   | 
| 
			 
			(#6)
			   | |
| Senior Member Prepaid Prophet Posts: 2,128 Join Date: 10 Dec 2004 
					Country:    |  12-05-2006, 14:01  apparently easyMobile UK charge 20p/minute for incoming calls - still not low enough compared to the global cards, but maybe amongst the lowest of ordinary SIMs apart from Vodafone Passport, so O2 has further to go  | 
|  |   | 
| 
			 
			(#7)
			   | |
| The great Dictator! Prepaid Prophet Posts: 2,487 Join Date: 13 Jan 2004 Location: Trieste/Trst 
					Country:    |  12-05-2006, 14:26  Wind charges ? 0.35 per minute (60/30 billing) which is not too bad... if it was 1/1 billing like before it would be acceptable... the problem is outside EU, when it becomes ? 1.50/min!  :help:   Deceased Prepaids: CZ: Oskar, Eurotel; SK: Orange; DE: E-Plus, Aldi, Simyo; GE: Geocell; AM: Armentel; PL: Heyah, Plus; LT: Tele2; LV: Amigo; EE: Elisa; UA: Kyivstar; NZ: Vodafone; INT: UM, UM+, ICQSim. GSM/3G Phones: Nokia Lumia 630 dual sim | 
|  |   | 
| 
			 
			(#8)
			   | |
| Senior Member Prepaid Pioneer Posts: 529 Join Date: 01 Dec 2004 Location: Köln 
					Country:    |  12-05-2006, 20:22  E-Plus hasn't announced anything along the lines of reducing roaming charges like T-Mobile, Vodafone or O2.  They did make some changes to the pricing structure of their world roaming zones according to teltarif.de. http://www.teltarif.de/arch/2006/kw07/s20500.html | 
|  |   | 
|  | 
| 
 |  |