|  | |
|  | 
| 
			 
			(#1)
			   | |
| Senior Member Prepaid Fan Posts: 196 Join Date: 14 Nov 2005 
					Country:    |  01-12-2005, 17:47 | 
|  |   | 
| 
			 
			(#2)
			   | |
| The great Dictator! Prepaid Prophet Posts: 2,487 Join Date: 13 Jan 2004 Location: Trieste/Trst 
					Country:    |  01-12-2005, 19:32  I looks like Riiing/United Mobile but with prices in British Pounds...  Deceased Prepaids: CZ: Oskar, Eurotel; SK: Orange; DE: E-Plus, Aldi, Simyo; GE: Geocell; AM: Armentel; PL: Heyah, Plus; LT: Tele2; LV: Amigo; EE: Elisa; UA: Kyivstar; NZ: Vodafone; INT: UM, UM+, ICQSim. GSM/3G Phones: Nokia Lumia 630 dual sim | 
|  |   | 
| 
			 
			(#3)
			   | |
| Senior Member Prepaid Specialist Posts: 869 Join Date: 15 Oct 2004 
					Country:    |  01-12-2005, 21:25  I have my own test to see if it is United Mobile AKA riiing.....New Zealand is not listed therefore it is United Mobile!  | 
|  |   | 
| 
			 
			(#4)
			   | |
| Senior Member Prepaid Fan Posts: 196 Join Date: 14 Nov 2005 
					Country:    |  02-12-2005, 01:41  oh well   just read through the website... you guys are right | 
|  |   | 
| 
			 
			(#5)
			   | |
| Senior Member Prepaid Prophet Posts: 2,128 Join Date: 10 Dec 2004 
					Country:    |  02-12-2005, 02:07  it is Riiing, although I have read that there may be one or two small differences - I can't remember them and can't be bothered to check - maybe there was something about buying top-ups only from them? sorry, I didn't realise nobody had heard of it (around since March) nb - I noticed that Oneroam have dropped the price of the Riiing SIM to ?25 with ?15 credit (used to be ?28 with ?5) ....... but they still quote the call charges at 28p/min, which doesn't tally with their odd exchange rate - buy top-ups elsewhere | 
|  |   | 
|  | 
| 
 |  |