
19-08-2007, 00:20
does anyone understand Voicestick's prices? It shows so many prices for a certain destination, for instance:
Country Global Plan Unlimited VS 400 Next2Nothing
Estonia FREE 0.0145 0.0174 0.0174
Estonia - Mobile/SS 0.1980 0.2200 0.2640 0.2640
Estonia - Mobile/SS 0.1980 0.2200 0.2640 0.2640
Estonia - Mobile/SS 0.0131 0.0145 0.0174 0.0174
Estonia - Mobile/SS 0.0131 0.0145 0.0174 0.0174
Estonia - Mobile/SS 0.0131 0.0145 0.0174 0.0174
is it $0.26 or is it $0.0174 for calling a mobile on Next2Nothing?
United Kingdom has 4 different prices to the generic "Mobile" number and different prices for the different carriers there. Anyhow know how to figure out how much a call is?
|