PrePaidGSM > Operators > Tunisia > Tunisiana
Voice tariffs
Carta + | |||
Calls to Tunisiana, Tunisie Telecom Mo-Fr 8-22 |
Calls to Tunisiana, Tunisie Telecom Mo-Fr 22-8, Sa-Su 0-24 |
Calls to Orange landline Mo-Su 0-24 |
Calls to Orange mobile Mo-Su 0-24 |
TND 0.224 € 0.12 |
TND 0.148 € 0.08 |
TND 0.225 € 0.12 |
TND 0.255 € 0.13 |
Holiday SIM | |||
All calls Mo-Su 0-24 |
|||
TND 0.22 € 0.11 |
Additional costs and services | |
Messaging | National SMS: TND 0.05 - € 0.03 International SMS: TND 0.15 - € 0.08 National MMS: TND 0.18 - € 0.09 International MMS: TND 0.64 - € 0.33 |
Voice mail | same as normal calls |
Customer Care (1111) | free of charge |
Data Calls | TND 0.008/KB - € 0.004/KB (16KB increments) |
International Roaming | not available |
Debiting method | 12/12 |
Recharges/credit/validity | TND 5/5/2+1+6 months TND 10/10/6+1+6 months TND 25/25/6+1+6 months Validity: in+out calls / only-in / preservation period |
You can check your balance anytime, free of charge, calling number 1222 or dialing *100#
International Calls | ||
Normal rate | Holiday SIM | |
Zone 1 | TND 0.50 - € 0.26 | TND 0.285 - € 0.15 |
Zone 2 | Landline: TND 0.40 - € 0.21; Mobile TND 0.54 - € 0.28 | Landline: TND 0.30 - € 0.16; Mobile TND 0.405 - € 0.21 |
Zone 3 | TND 0.54 - € 0.28 | TND 0.405 - € 0.21 |
Zone 4 | TND 0.66 - € 0.34 | TND 0.495 - € 0.26 |
Rest of the World | TND 0.80 - € 0.42 | TND 0.60 - € 0.31 |
Zone 6 | TND 2.00 - € 1.05 |
International Zones
Zone 1: UMA countries (Maghreb)
Zone 2: Belgium, France, Germany, Italy, Spain, UK
Zone 3: Rest of Europe, Middle East, North America, Australia
Zone 4: Africa and Far East
Zone 6: Anguilla, Cook Islands, Cuba, Diego Garcia, Kiribati, Marshall Islands, Montserrat,
Norfolk Island, Niue, Salomon Islands, San Marino, Sao Tome & Prince, Turks & Caicos Islands, Tokelau, East Timor,
Tuvalu, Wallis & Futuna, St Helena, Chili, Ascension Island, Falkland Island, Antarctica, Nauru, Vanuatu, North Korea,
Maldives, Papua-new Guinea.