PrePaidGSM > Operators > Tanzania
TANZANIA
| Useful things to know: | ||
| Prefix: | +255 |
![]() |
| Money: | 1 Tanzanian Shilling = 0.0008334 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT+3.00 | |
GSM Operators
| Vodacom Tanzania Ltd | ||
![]() |
Prepaid Card Name: | VodaGo |
| Activation Fee/Credit included: | ??? | |
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | VODACOM, 640 04 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | Click here | |
| Last update: | 10/12/10 | |
| Airtel Tanzania Limited | ||
![]() |
Prepaid Card Name: | Classic Prepaid |
| Activation Fee/Credit included: | TSH 6000/3000 - € 5.00/2.50 | |
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 400/900/1800 | |
| Logo, Net Code: | CELTEL, 640 05 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | Click here | |
| Last update: | 10/12/10 | |
| MIC Tanzania Ltd (TIGO) | ||
![]() |
Prepaid Card Name: | Prepaid |
| Activation Fee/Credit included: | TZS 600 - € 0.31 | |
| Card Validity after activation: | 30 days | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | TIGO TZ, 640 02 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | Click here | |
| Last update: | 10/12/10 | |
| Zanzibar Telecom (ZANTEL) | ||
![]() |
Prepaid Card Name: | Z Pre-paid |
| Activation Fee/Credit included: | TZS 2000/0 - € 1.25 | |
| Card Validity after activation: | - | |
| Net Frequency: | GSM 900/1800 | |
| Logo, Net Code: | TZ 03, 640 03 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | Click here | |
| Last update: | 10/12/10 | |





