PrePaidGSM > Operators > Kenya > Safaricom

Voice tariffs
| Super Taifa | |
| All calls, first 2 mins Mo-Su 0-24 |
All calls, after 2 mins Mo-Su 0-24 |
| KES 20.00 € 0.20 |
KES 10.00 € 0.10 |
| Ongea | |
| Calls to Safaricom Mo-Su 0-24 |
Other calls Mo-Su 0-24 |
| KES 8.00 € 0.08 |
KES 15.00 € 0.15 |
| Additional costs and services | |
| Messaging | SMS to Safaricom: KES 3.50 - € 0.035 Other national SMS: KES 5.00 - € 0.05 International SMS: KES 10.00 - € 0.10 |
| Voicemail | free of charge |
| Data | GPRS/EDGE/3G: KES 8.00/MB - € 0.80/MB prepaid bundles are available, see here |
| International Roaming | available, see here |
| Recharge/credit | KES 250/250/30 days KES 500/500/60 days KES 1000/1000/120 days KES 2500/2500/240 days KES 5000/5000/360 days KES 10000/10000/485 days |
| Debiting method | 1/1 |
| International Calls | |
| MTN Uganda, UTL, Vodacom Tanzania, MTN Rwanda | KES 18.00 - € 0.18 |
| North America (USA, Canada, China) | KES 25.00 - € 0.25 |
| East Africa, Burundi, Rwanda | KES 30.00 - € 0.30 |
| Europe, South Africa | KES 40.00 - € 0.40 |
| Rest of the world | KES 50.00 - € 0.50 |
