PrePaidGSM > Operators > Kazakhstan
KAZAKHSTAN
| Useful things to know: | ||
| Prefix: | +7 (same as Russia) | ![]() |
| Money: | 1 Kazakhstanian Tenge = 0.005324 Euro | |
| Electricitye: | 220V - 50Hz | |
| Time Zone: | UTC+5/+6 | |
GSM Operators
| GSM Kazakhstan Ltd (K'CELL) | ||
![]() |
Prepaid Card Name: | Activ |
| Activation Fee/Credit included: | KZT 1000/800 units - € 4.86/800 units | |
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 900 | |
| Logo, Net Code: | K'CELL, 401 02 | |
| Coverage Map: | official site | |
| Prepaid offer: | click here | |
| Last update: | 03/07/08 | |
| Beeline Kazakhstan | ||
![]() |
Prepaid Card Name: | Time |
| Activation Fee/Credit included: | KZT 1000/1000 - € 5.32/5.32 | |
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 900 | |
| Logo, Net Code: | Beeline, 401 01 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 03/07/08 | |
| Mobile Telecom Service LLP | ||
![]() |
Prepaid Card Name: | no specific prepaid brand |
| Activation Fee/Credit included: | Salem: KZT 800/600 - € 4.26/3.19 Ves Kazakhstan: KZT 1200/1000 - € 6.39/5.32 Ves Mir: KZT 2400/2000 - € 12.78/10.65 |
|
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 900 | |
| Logo, Net Code: | NEO, 401 77 | |
| Coverage Map: | not available | |
| Prepaid offer: | click here | |
| Last update: | 03/07/08 | |




