PrePaidGSM > Operators > Jersey
JERSEY
| Useful things to know: | ||
| Prefix: | +44 |
![]() |
| Money: | 1 British Pound = 1.32679 Euro | |
| Electricity: | 230V - 50Hz | |
| Time Zone: | GMT | |
GSM and 3G Operators
| Jersey Telecom (JT-Wave) | ||
![]() |
Prepaid Card Name: | Freedom |
| Activation Fee/Credit included: | £ 9.99/5.00 - € 11.44/5.73 | |
| Card Validity after activation: | 540 days after each recharge | |
| Net Frequency: | GSM 900/1800; WCDMA 2100 | |
| Logo, Net Code: | JT, 234 50 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 17/02/10 | |
| Cable & Wireless Jersey Limited (Sure Mobile) | ||
![]() |
Prepaid Card Name: | Pay as you go |
| Activation Fee/Credit included: | £ 5.00/5.00 - € 5.73/5.73 | |
| Card Validity after activation: | ??? | |
| Net Frequency: | GSM 900/1800; WCDMA 2100 | |
| Logo, Net Code: | Sure Mobile, 234 ?? | |
| Coverage Map: | Official Site | |
| Prepaid offer: | click here | |
| Last update: | 17/02/10 | |
| JERSEY AIRTEL LIMITED (Airtel-Vodafone) | ||
![]() |
Prepaid Card Name: | Pay as you go |
| Activation Fee/Credit included: | £ 5.00/5.00 - € 5.73/5.73 | |
| Card Validity after activation: | 180 days | |
| Net Frequency: | GSM 900/1800; WCDMA 2100 | |
| Logo, Net Code: | Vodafone JE | |
| Coverage Map: | official site | |
| Prepaid offer: | click here | |
| Last update: | 17/02/10 | |




