PrePaidGSM > Operators > Israel > Orange

Voice tariffs
| BigTalk | |||
| Orange+Landline Su-Th 6.00-18.00 Fr 7.30 - 16.00 |
Orange+Landline Su-Th 18.00-6.00 Fr 16-24, Sa 0-24 |
Other mobile nets Su-Th 6.00-18.00 Fr 7.30 - 16.00 |
Other mobile nets Su-Th 18.00-6.00 Fr 16-24, Sa 0-24 |
| NIS 0.94 € 0.17 |
NIS 0.64 € 0.12 |
NIS 1.21 € 0.22 |
NIS 0.91 € 0.17 |
| Additional services and costs | |
| Messaging | National SMS: NIS 0.42 - € 0.08 International SMS: same as national? |
| International calls | National airtime plus international rates. An example of international rates (to be added to the national airtime) can be found here (in English) |
| International roaming | Roaming is available only for receiving calls outside Israel, but you must call customer service at +972 3 905 4033 to arrange for roaming. |
| Debiting method | 60/12 |
| Recharge/credit | NIS 80/73 - € 14.18/12.94 NIS 100/93 - € 17.73/16.49 NIS 150/143 - € 26.59/25.35 |
| Orange prefix | 054 |
