PrePaidGSM > Operators > International Carriers > Hop Mobile
Hop Mobile | |||
Setup fee for outbound calls |
Outbound calls Mo-Su 0-24 |
Outbound calls to Satellite Mo-Su 0-24 |
Inbound calls Mo-Su 0-24 |
US$ 0.20 € 0.17 |
US$ 0.95 € 0.82 |
US$ 6.00 € 5.09 |
US$ 0.35 € 0.30 |
Additional costs and services | |
Messaging | Outgoing SMS: US$ 0.10 - € 0.085 Incoming SMS: free of charge |
Data Calls | not available |
Other services | Divert Call activation: US$ 2.00 - € 1.70 InfoService per request: US$ 0.25 - € 0.21 Customer Care (*126#) and Emergency calls to 112 are free of charge |
Debiting method | 1/1 |
Placing a call
To make an outgoing call with the HopAbroad you will dial this number sequence: *111*, followed by the country code and phone number that you want to dial, then add the # key and hit the <send> key. Then YOUR cellular phone will ring and you will answer by hitting <send> again to pick up.
Messaging
Many people on our forum tried to use SMS service with Hop Mobile, but with not very good experiences. They say SMS work through their sim toolkit, and that works with compatible phones, the problem is that SMS sent to Hop Mobile numbers are never received. So it seems that messaging works only outbound, but not inbound.
Credit reload
Top-up scratch cards are available at the following prices:
Top-up scratch cards |
US$ 25.00/25.00 US$ 50.00/50.00 US$ 100.00/100.00 |
Top-up by credit card |
from US$ 50 to US$ 250 with US$ 50 increments |
To check your account balace dial *147# for free
To recharge using a scratch card dial *115* recharge number (13 digits) #
To recharge using the credit card there are 2 options:
- Registered Users: Enter *101* hop security code * recharge value amount #
- Unregistered Users: Enter *102* credit card number * expiration
date * credit card type * recharge value #
Credit Card Type: 1 Visa, 2 MasterCard, 3 American Express
Voicemail
To retrieve your voice mail messages dial *121#
Coverage: Countries and Operators
Europe | |
Country | Operators |
Austria | T-Mobile Austria |
Belgium | Proximus, Mobistar |
Bulgaria | Mtel |
Croatia | VIPnet |
Cyprus | CYTA, Areeba |
Czech Republic | EuroTel |
Denmark | Sonofon, tdC, Telia (Orange) |
Finland | Elisa, Sonera, Finnet Verkot, Alands Mobiltelefon |
France | Bouygues, Orange, SFR |
Germany | Vodafone, T-Mobile, E-Plus, O2 |
Greece | TIM, Vodafone |
Guernsey | Cable & Wireless |
Hungary | Pannon, T-Mobile |
Ireland | Vodafone |
Italy | TIM, Vodafone, Wind |
Liechtenstein | Tango |
Luxembourg | P&T, Tango |
Netherlands | T-Mobile, Orange, Telfort, Vodafone |
Norway | Netcom, Telenor |
Poland | Era, Plus, Orange |
Portugal | Optimus, TMN, Vodafone |
Romania | Connex |
Russia | Beeline (national), Smarts (Samara) |
Slovakia | T-Mobile, Orange |
Spain | Telefonica, Vodafone |
Sweden | Vodafone, Tele2 (Comviq) |
Switzerland | Orange, Sunrise, Swisscom |
Turkey | Avea, Telsim, Turkcell |
United Kingdom | O2, 3 UK (3G net, only incoming), T-Mobile, Orange, Vodafone |
Ukraine | Kyivstar, Life |
Africa | |
Country | Operators |
Algeria | Orascom |
Benin | Spacetel Benin |
Bostwana | Orange |
Burkina Faso | Celtel, Telecel (only incoming) |
Burundi | Telecel |
Cameroon | MTN, Orange |
Central African Rep. | Telecel |
Chad | Celtel (only incoming) |
Congo Brazzaville | Libertis |
Congo Kinshasa | Vodacom |
Egypt | Mobinil, Vodafone |
Equatorial Guinea | Getesa |
Gabon | Libertis |
Gambia | Africell |
Ghana | Scancom |
Ivory Coast | Loteny Telecom, Orange |
Malawi | TNM |
Mali | Malitel |
Mauritius | Cellplus |
Morocco | Maroc Telecom, Medi Telecom |
Mozambique | TMM |
Namibia | MTC |
Niger | Celtel |
Nigeria | Econet, MTN |
Senegal | Sentel, Sonatel |
Sierra Leone | Celtel |
South Africa | Cell C, MTN, Vodacom |
Sudan | Mobitel |
Tanzania | Celtel, Vodacom |
Togo | Togo Cellulaire |
Tunisia | Tunisie Telecom |
Uganda | MTN, Uganda Telecom |
Zambia | Celtel, Telecel |
Zimbabwe | Econet, Telecel |
America | |
Country | Operators |
Argentina | CTI |
Bermuda | Telecom Bermuda |
Brazil | Claro |
Canada | Microcell, Rogers |
Cuba | Cubacel |
Ecuador | Conecel |
French Guyana | Orange |
Guadeloupe | Orange |
Jamaica | Digicel |
USA | Cingular, T-Mobile |
Asia | |
Country | Operators |
Azerbaijan | Bakcell |
Bahrain | Batelco |
China | China Mobile |
Hong Kong | CSL, 3, Smartone Vodafone |
India | AirTel, BPL Mobile Cellular, BPL Mobile Communication, Bharti Mobile Katarnaka, Fasel, Hutchinson Max Telecom PVT (Orange), Spice Punjab, Usha Martine Telekom |
Indonesia | Satelindo |
Jordan | Fastlink, Mobilecom |
Kazakhstan | Beeline |
Kuwait | MTC, Wataniya |
Lebanon | Alfa, MTC Touch |
Macau | Hutchison |
Malaysia | Cellcom |
Oman | Omantel |
Pakistan | PTML |
Philippines | Smart |
Qatar | Q-Tel |
Saudi Arabia | STC (only incoming calls) |
Singapore | Mobile One, Singtel, Starhub |
Sri Lanka | MTN |
Syria | Spacetel |
Taiwan | Chunghwa |
Thailand | TAC |
United Arab Emirates | Thuraya, Etisalat (only incoming calls) |
Yemen | Spacetel |
Pacific | |
Country | Operators |
Australia | Optus, Telstra |
The international roaming Hop SIM card may not work equally well across all GSM covered areas within the US due to technical regional incompatibilities. While Telestial has been able to receive and make outgoing calls, while roaming on the ATT network, from San Diego area, however, other subscribers in other parts of the US may not be able to receive and/make outgoing calls even in GSM covered areas.