PrePaidGSM > Operators > India > Vodafone
The tariffs listed here are for Delhi region only
Voice tariffs
Prepaid | |
Local calls Mo-Su 0-24 |
National calls Mo-Su 0-24 |
INR 1.00 € 0.014 |
INR 1.50 € 0.021 |
Incoming calls
All incoming calls in the Licensed Service Area are free of charge
Additional Services and Costs | |
National Roaming | Outgoing Calls: INR 2.40/min - € 0.034/min Incoming Calls: INR 2.00/min - € 0.028/min |
Messaging | Local SMS: INR 1.00 - € 0.014 National/Roaming SMS: INR 1.50 - € 0.021 International SMS: INR 5.00 - € 0.07 MMS: not available |
Voice Mail | same as voice calls to mobile |
Data Calls | GPRS: Activation fee: INR 50.00 - € 0.70 Charge per KB: INR 0.10 - € 0.0014 |
International Calls | USA, Canada, Fixed lines in Europe, Australia, New Zealand: INR 6.40 - € 0.09 Mobile phones in Europe, Bangladesh, Bhutan, Maldives, Gulf, Middle East, UAE, Africa, Rest of World: INR 9.19 - € 0.13 Cook Island, Cuba, Diego Garcia, Guinea Bissau, Nauru, Norfolk Island, Sao Tome, Sakhalin, Solomon Island, Tokelau, Tuvalu, Vanuatu: INR 40.00 - € 0.56 |
International Roaming | not available |
Billing | National Calls: 60/60 International Calls: 10/10, 7.5/7.5, 6/6 |
Refills/credit/validity | Very complicated, as usual in India, see here (in English) |
Documents required
When you buy your Hutch Prepaid card, you need to fill up an application form. Please ensure that you fill it correctly and completely. You also need to submit any of the following documents as proof of your identity and address:
- PAN card
-Passport
- Driving licence
- Voter's ID card
- Ration Card along with a photograph
- Copy of your electricity or telephone bill showing residential address along with a photograph
Any document or communication issued by any authority of Central Government or local bodies showing residential address.
This is as per DoT directives and is compulsory for all Hutch Prepaid subscribers.