PrePaidGSM > Operators > Hungary
HUNGARY
Useful things to know: | ||
Prefix: | +36 | |
Money: | 1 Hungarian Forint HUF = 0,00321412705 Euro | |
Electricity: | 230V - 50Hz | |
Time Zone: | GMT+1 (CET) |
National GSM and 3G Operators
Telenor GSM Telecommunications | ||
Prepaid Card Name: | Praktikum | |
Activation Fee/Credit included: | HUF 1590/400 - € 5.10/1.30 | |
Card Validity after activation: | 12 months | |
Net Frequency: | GSM 900/1800, WCDMA 2100 | |
Logo, Net Code: | Telenor H, Telenor GSM, 216 01 | |
Coverage Map: | Official site | |
Prepaid offer: | click here | |
Last update: | 10/11/11 |
Magyar Telekom Plc (T-Mobile Hungary) | ||
Prepaid Card Name: | Domino | |
Activation Fee/Credit included: | HUF 4800/4000 - € 18.22/15.19 | |
Card Validity after activation: | 12 months | |
Net Frequency: | GSM 900/1800, WCDMA 2100 | |
Logo, Net Code: | WESTEL, T-Mobile Hu, 216 30 | |
Coverage Map: | Official site | |
Prepaid offer: | click here | |
Last update: | 10/11/11 |
Vodafone Hungary Ltd | ||
Prepaid Card Name: | VitaMAX | |
Activation Fee/Credit included: | HUF 2500/1500 - € 9.49/5.69 | |
Card Validity after activation: | 90+60 days after activation | |
Net Frequency: | GSM 900/1800, WCDMA 2100 | |
Logo, Net Code: | Vodafone, 216 70 | |
Coverage Map: | not available | |
Prepaid offer: | click here | |
Last update: | 10/11/11 |
Other GSM Brands
djuice (Telenor) | ||
Prepaid Card Name: | Prepaid 29 | |
Activation Fee/Credit included: | HUF 1900/1000 - € 7.21/3.80 | |
Card Validity after activation: | 12 months | |
Net Frequency: | GSM 900/1800, WCDMA 2100 | |
Logo, Net Code: | djuice, Telenor GSM, 216 01 | |
Network: | Telenor | |
Prepaid offer: | click here | |
Last update: | 10/11/11 |
Mobile Virtual Network Operators
Postafon (Magyar Posta) | ||
Prepaid Card Name: | Fókus Tarifa | |
Activation Fee/Credit included: | ??? | |
Card Validity after activation: | ??? | |
Net Frequency: | GSM 900/1800, WCDMA 2100 | |
Logo, Net Code: | Postafon, 216 70 | |
Network: | Vodafone | |
Prepaid offer: | click here | |
Last update: | 10/11/11 |