PrePaidGSM > Operators > Hong Kong > China Mobile

| SuperTalk | |
| All calls Mo-Su 12-21 |
All calls Mo-Su 21-12 |
| HK$ 0.12 € 0.01 |
HK$ 0.05 € 0.004 |
| IDD Talk | |
| All national and selected international calls Mo-Su 0-24 |
|
| HK$ 0.25 € 0.02 |
|
| Additional costs and services | |
| Messaging | SMS to Peoples: HK$ 0.10 - € 0.008 National SMS: HK$ 0.70 - € 0.06 SMS to China: HK$ 0.50 - € 0.04 International SMS: HK$ 1.80 - € 0.15 National MMS: HK$ 0.50 - € 0.04 International MMS: HK$ 3.00 - € 0.25 |
| Voicemail | Monthly fee: HK$ 5.00 - € 0.41 plus local airtime to retrieve messages |
| Data calls | Local GPRS: HK$ 0.04/KB - € 0.003 Roaming GPRS: HK$ 0.15/KB - € 0.012 Data bundle: HK$ 98/month - € 8.90 |
| International calls | Different charges, see here: Supertalk - IDD Talk |
| International roaming | Different charges, see here |
| Debiting method | National/International calls: 6/6 International Roaming: 30/6 |
| Top-Up/credit/validity | HK$ 100/110 HK$ 200/240 HK$ 300/390 |
