PrePaidGSM > Operators > Italy > Prepaid Data in Italy
Prepaid Data in Italy
Here you find the offers available for connecting to internet using a mobile phone or usb dongle while in Italy. All offers listed here have no commintments, you can use then for how long as you wish. Of course you must have a phone/dongle capable of connecting through GPRS/EDGE/UMTS/HSDPA. All usb dongles sold in Italy are unlocked, except the ones by 3 ITA.
Networks & providers
In Italy there are 4 network operators and several providers. The four network operators are:
- TIM: GSM 900/1800 with GPRS and EDGE throughout Italy; WCDMA 2100 with HSDPA;
- Vodafone: GSM 900/1800 with GPRS throughout Italy; WCDMA 2100 with HSDPA;
- Wind: GSM 900/1800 with GPRS and (sometimes) EDGE throughout Italy; WCDMA 2100 with HSDPA;
- 3 ITA: WCDMA 2100 with HSDPA;
IMPORTANT: 3 ITA customers can roam on TIM GSM network: all data offers by 3 DO NOT include roaming, so be careful to set your phone/dongle to use 3 ITA's 3G network only in order to avoid unexpected (and high) expenses.
There are also other providers which offer data options too: MTV and Nòverca use TIM network, Poste Mobile uses Vodafone, A-Mobile uses Wind. There are other providers but they actually do not offer prepaid data options.
Coverage
TIM, Vodafone and Wind have national GSM/GPRS networks covering more than 99% of the Italian population and more than 90% of the Italian territory. TIM has EDGE everywhere on its network too, Wind has some EDGE (but not everywhere), Vodafone has NO EDGE at all.
Talking about 3G and HSDPA (very important for data), TIM, Vodafone and 3 ITA have quite widespread networks, while Wind has quite a limited one. HSDPA is usually available wherever there's 3G coverage, but speed can be very different from places to places and operators to operators. Generally speaking, TIM is supposed to have the most reliable and biggest network, Wind the smallest but quite fast (due to less customers), Vodafone a big network but usually slow, 3 ITA a big network, cheap offers but quite slow too.
Check the coverage information clicking on the links below:
- TIM: click here;
- Vodafone: click here;
- Wind: click here;
- 3 ITA: click here;
Some little help to non Italian speakers:
- Seleziona Regione: Select Region
- Seleziona Procinvia: Select Province
- Seleziona Comune: Select Municipality
Here is a MAP which can help you with Regions and Provinces of Italy.
What and where to buy
In order use one of the following prepaid data options, you first need to buy a normal prepaid card from the provider you decided to use. With the 4 network operators it's all quite straightforward: to go a TIM, Vodafone, Wind or 3 shop and ask for a "carta prepagata" (prepaid card). No matter about the voice tariff if you are using it for data only, just be sure to get a plan with no monthly costs. You will need the famous Codice Fiscale, take a look here at the bottom of the page if you don't have one yet, and a Passport/ID Document.
Usually sim-cards are active at once or after few minutes, sometimes after a couple of hours but it can also happen that it takes a couple of days, just wait and hope to be lucky.
Since most sim cards come with just few euros loaded (usually 5), the first thing to do, while you are still in the shop, is to ask the dealer for a top-up in order to get some money to spend for the internet option. After you refilled the card you are ready to activate the data option you chose. You can either ask the clerk to do it for you (they hopefully should be able to!) or do it by yourself (it's very easy since most operators use SMS commands, listed below). Also data options usually take some time to be ready to be used. Always wait for a comfirmation SMS before starting using it. It would be a good idea to ask the clerk to set your sim card to prompt messages in English, if this option is available with the provider you chose to use.
Talking about virtual providers, if you want an MTV offer just go to any TIM shop, while for Poste Mobile you have to go to any Post Office (good luck!) and A-Mobile can be found at Auchan supermarkets. Nòverca can be bought only through internet or phone, so it's not a very easy solution for non Italian residents.
Per KB data offers
Per KB data offers | |||||||
Option name | Network | Cost | Activation fee | Data included | Extra bundle | Activation | Deactivation |
Internet No Stop | Wind | € 9.00/month | € 4.00 | unlimited (1GB) | free (>1GB, reduced speed) | SMS to 4033 "NO STOP SI" | SMS to 4033 "NO STOP NO" |
Mega No Limit | Wind | € 20.00/month | € 4.00 | 2.6 GB/month | € 0.003/KB | SMS to 4033 "MEGA SI" | SMS to 4033 "MEGA NO" |
Mega 15000 | Wind | € 30.00/month | € 4.00 | 5 GB/month (unlimited Mo-Su 24-8) | € 0.003/KB | SMS to 4033 "MEGA 15000 SI" | SMS to 4033 "MEGA 15000 NO" |
NòvercaGiga | Nòverca (TIM) | € 15.00/month | € 1.50 | 1 GB/month | € 0.003/KB | SMS to 40543711 "NG ON" | SMS to 40543711 "NG OFF" |
Super Internet | 3 ITA | € 5.00/month (first month free) | free | 3 GB/month | € 0.20/10MB | Call 4040, dial 2 | Call 4040, dial 2 |
Naviga3 Month | 3 ITA | € 9.00/month | free | 50 MB/day | € 0.60/MB | Call 4040, dial 1 | Call 4040, dial 1 |
Naviga3 Week | 3 ITA | € 3.00/week | free | 100 MB/day | € 0.60/MB | Call 4040, dial 1 | Call 4040, dial 1 |
Time billed data offers
Time billed data offers | |||||||
Option name | Network | Cost | Activation fee | Data included | Extra bundle | Activation | Deactivation |
Mega Ore / 50 Ore Internet | Wind / A-Mobile | € 9.00/month | € 4.00 | 50 hours/month (15 mins increments) | € 0.50/15 mins | SMS to 4033 "ORE SI" | SMS to 4033 "ORE NO" |
Mega 100 Ore | Wind | € 15.00/month | € 4.00 | 100 hours/month (15 mins increments) | € 0.50/15 mins | SMS to 4033 "100 SI" | SMS to 4033 "100 NO" |
Naviga3 Time | 3 ITA | € 5.00/month | free | 7 hours/week (per second billing) | € 0.90/hour | Call 4040, dial 1 | Call 4040, dial 1 |
Internet Small | Vodafone | € 10.00/month | free | 30 hours/month (15 mins increments) | € 0.50/15 mins | Call 42070 | Call 42070 |
Internet Large | Vodafone | € 25.00/month | free | 5 hours/day (15 mins increments) | € 0.50/15 mins | Call 42070 | Call 42070 |
Internet Night | Vodafone | € 15.00/month | free | unlimited Mo-Su 22-7 | € 0.50/15 mins | Call 42070 | Call 42070 |
Internet 100 Ore | Poste Mobile (Vodafone) | € 22.00/month | free | 100 hours/month (15 mins increments) | € 0.50/15 mins | Call 401212 | Call 401212 |
Internet 40 | TIM | € 9.00/month | € 5.00 | 40 hours/month (15 mins increments) | € 0.50/15 mins | SMS to 40916 "PRO INTERNET40" | Call 40916 |
Internet 100 | TIM | € 9.00/month | € 5.00 | 40 hours/month (15 mins increments) | € 0.50/15 mins | SMS to 40916 "PRO INTERNET100" | Call 40916 |
Mobile Connect Week | MTV Mobile (TIM) | € 5.00/week | free | 20 hours/week (15 mins increments) | € 0.50/15 mins | SMS to 49688 "PRO CONNECTWEEK" | SMS to 49688 "CONNECTWEEK OFF" |
Mobile Connect Mese | MTV Mobile (TIM) | € 20.00/month | free | 100 hours/month (15 mins increments) | € 0.50/15 mins | SMS to 49688 "PRO CONNECTMESE" | SMS to 49688 "CONNECTMESE OFF" |
Blackberry data offers
Blackberry data offers | |||||||
Option name | Network | Cost | Activation fee | Data included | Extra bundle | Activation | Deactivation |
Blackberry Internet Service | Wind | € 12.00/month (free for 3 months till May '10) | free | unlimited | - | SMS to 4033 "BLACK SI" | SMS to 4033 "BLACK NO" |
Maxxi Internet Blackberry | TIM | € 3.00/week | free | 250 MB/week | € 0.006/KB | SMS to 40916 "MAXXINTERNETBB ON" | SMS to 40916 "MAXXINTERNETBB OFF" |
Maxxi Day Blackberry | TIM | € 1.00/day | free | 400 MB/day | € 0.006/KB | SMS to 40916 "PRO MAXXIDAYBB1" | Call 40916 |
Mobile Internet per Blackberry | Vodafone | € 3.00/week (first week free) | free | unlimited | - | SMS to 422461 "BLACKBERRY" | Call 42070 |
Super Internet Blackberry | 3 ITA | € 5.00/month (first month free) | free | 3 GB/month | € 0.20/10MB | Call 4040, dial 2 | Call 4040, dial 2 |
iPhone data offers
iPhone data offers | |||||||
Option name | Network | Cost | Activation fee | Data included | Extra bundle | Activation | Deactivation |
Maxxi Internet per iPhone | TIM | € 10.00/month | free | 50 MB/day | € 1.00/30 MB/day, after € 0.006/KB | SMS to 40916 "MAXIPHONE ON" | SMS to 40916 "MAXIPHONE OFF" |
Mobile Internet per iPhone | Vodafone | € 3.00/week | free | 500 MB/week | € 3.00/500 MB | Call 42070 | Call 42070 |
Super Internet iPhone | 3 ITA | € 5.00/month (first month free) | free | 3 GB/month | € 0.20/10MB | Call 4040, dial 2 | Call 4040, dial 2 |