PrePaidGSM > Prepaid Data > Italy > Wind

How to buy
You can buy a normal Wind prepaid kit at any Wind shop or phone shop with the Wind logo throughout Italy. There is no special data package, except a bundle with an MSI Wind netPC, but the simcard is always a normal Wind prepaid card.
Prepaid Data bundles (Time based billing)
With Wind you can choose among three offers, called Mega Ora, Mega 10 Ore and Mega 100 Ore:
| Mega 10 Ore | Mega Ore | Mega 100 Ore | |
| Fee | € 2.00/month | € 9.00/month | € 15.00/month |
| Data included | up to 10 hours/month | up to 50 hours/month | up to 100 hours/month |
| Extra bundle cost | € 0.50/15 minutes | € 0.50/15 minutes | € 0.50/15 minutes |
| Billing increments | 15 minutes | 15 minutes | 15 minutes |
| Services included | Wap only | Web with no limitations | Web with no limitations |
| Activation | free SMS to 4533 writing "MEGA 10 ORE SI" | free SMS to 4533 writing "ORE SI" | free SMS to 4533 writing "100 SI" |
| De-Activation | free SMS to 4533 writing "MEGA 10 ORE NO" | free SMS to 4533 writing "ORE NO" | free SMS to 4533 writing "100 NO" |
| Validity | 30 days (recurring automatically) | 30 days (recurring automatically) | 30 days (recurring automatically) |
Prepaid Data bundles (Volume based billing)
With Wind you can choose among three offers, called Mega 1500, Mega NoLimit and Mega 15000:
| Mega 1500 | Mega NoLimit | Mega 15000 | |
| Fee | € 8.00/month | € 10.00/month | € 30.00/month |
| Data included | € 1500.00/month (~0.5GB) | € 8000.00/month (~2.6GB) | € 15000.00/month (~5.0GB) |
| Extra bundle cost | € 0.003/KB | € 0.003/KB | € 0.003/KB |
| Billing increments | 1 KB | 1 KB | 1 KB |
| Services included | Web with no limitations | Web with no limitations | Web with no limitations |
| Activation | free SMS to 4533 writing "MEGA 1500 SI" | free SMS to 4533 writing "MEGA SI" | free SMS to 4533 writing "MEGA 15000 SI" |
| De-Activation | free SMS to 4533 writing "MEGA 1500 NO" | free SMS to 4533 writing "MEGA NO" | free SMS to 4533 writing "MEGA 15000 NO" |
| Validity | 30 days (recurring automatically) | 30 days (recurring automatically) | 30 days (recurring automatically) |
Unbundled data rates
Normal data rates without any bundle are the following:
- In Italy: € 0.003/KB, i.e. € 6.072/MB;
- Roaming Zone UE, 1, 2: € 0.0125/KB, i.e. € 12.80/MB;
- Roaming Zone 3, 4: € 0.0250/KB, i.e. € 25.60/MB;
Zone EU: Austria, Belgium, Bulgaria, Cyprus, Czech Rep., Denmark, Estonia, France (including Guadalupe,
Guyana, Martinica, La Reunion), Finland, Germany, Greece, Hungary, Iceland, Ireland, Latvia, Liechtenstein, Lithuania, Luxemburg, Malta,
Netherlands, Norway, Portugal, Poland, Romania, Slovenia, Slovakia, Spain, Sweden, Switzerland, UK.
Zone 1: Albania, Croatia, Guernsey, Isle of Man, Jersey, Morocco, Tunisia, Turkey, USA.
Zone 2: Algeria, Andorra, Argentina, Australia, Bosnia & Herzegovina, Brazil,
Canada, China, Egypt, Faroe Is., Kosovo, Macedonia (FYROM), Moldova, Montenegro, Russia, Serbia, Thailand, Ukraine.
Zone 3 & 4: rest of the World.
Data Settings
- APN to use: internet.wind, no username and password required;
- Known limitations: none.
- Credit check: dial *123# (free of charge)
- Bundle check: dial 4242 then press 5 (free of charge) or send a free SMS to 4155 writing "SALDO". From abroad dial *124*4242# free of charge.
For English prompts dial 4242 and wait till you hear a message in English, then follow the instructions.
