PrePaidGSM > Operators > Canada > Fido

Voice tariffs
| $1 a Day Unlimited incoming calls | ||
| Outgoing calls Mo-su 0-24 |
Incoming calls Mo-su 0-24 |
Daily fee |
| CA$ 0.30 € 0.19 |
free | CA$ 1.00 € 0.64 |
| $1 a Day Unlimited Evenings & Weekends | ||
| In & out calls Mo-Fr 8-18 |
In & out calls Mo-Fr 18-8, Sa-Su 0-24 |
Daily fee |
| CA$ 0.30 € 0.19 |
free | CA$ 1.00 € 0.64 |
| 30ยข Anytime | ||
| All Calls Mo-Su 0-24 |
||
| CA$ 0.30 € 0.21 |
||
Incoming Calls
You pay both incoming and outgoing calls at the same rate (except for the "$1 a Day Unlimited incoming calls" plan).
Prepaid Text Options
If you text a lot there are 5 special options for messaging:
- CA$ 0.50/day: unlimited texts to a Canadian mobile number every day;
- CA$ 5.00/month: 250 texts to a Canadian mobile number per month;
- CA$ 10.00/month: 2500 texts to a Canadian mobile number per month;
- CA$ 4.00/month: 25 texts to an International mobile number per month;
- CA$ 10.00/month: 250 texts to an International mobile number per month;
| Additional services and costs | |
| Messaging | National SMS: CA$ 0.20 - € 0.14 SMS to the USA: CA$ 0.25 - € 0.18 International SMS: CA$ 0.35 - € 0.25 MMS: CA$ 0.50 - € 0.35 Incoming SMS and MMS are free of charge from other mobiles, CA$ 0.15 from internet SMS services |
| Voicemail | Leaving: free of charge Retreaving: same as voice calls |
| Data Calls | CA$ 0.05/KB - € 0.0355/KB there are some data add-ons too: $1 Data Day Pass: unlimited mobile surfing for 1 day at CA$ 1.00 - € 0.71 $3 Data Week Pass: unlimited mobile surfing for 1 week at CA$ 3.00 - € 2.13 $10 Unlimited Data: unlimited mobile surfing for 1 month at CA$ 10.00 - € 7.11 Unlimted Personal Email and IM for BlackBerry: CA$ 14.23 - € 7.11 Unlimited Social Networking and IM1 for BlackBerry: CA$ 14.23 - € 7.11 |
| Long Distance/International Calls | Calls within Canada and to the USA: local airtime plus: CA$ 0.30 - € 0.19 Other international calls: click here |
| Debiting method | 60/60 |
| Refills, credit, validity | CA$ 10/10, 30 days CA$ 20/20, 30 days CA$ 30/30, 30 days CA$ 50/50, 60 days |
911 Emergency service access fee
On the first day of each month, a 50¢ fee will be deducted from your Pay As You Go account to cover the provision of wireless access to emergency 911 services. However, calls you make to 911 from your Pay As You Go phone are at no charge.
| International Roaming | ||
| USA | Europe | |
| In/out calls | CA$: 2.00/min - € 1.42/min | CA$: 2.50/min - € 1.78/min |
| SMS sending | CA$ 0.60 - € 0.38 | |
| MMS | Out: CA$ 0.50 - € 0.22 +data In: free +data |
|
| Data | CA$ 0.05/KB - € 0.035/KB | |
More information on roaming here
