PrePaidGSM > Operators > Bahrain > Batelco

| SimSim | |||||
| All Calls, 1-2 mins Sa-Th 8-21 |
All Calls, 1-2 mins Sa-Th 21-8+Fr 0-24 |
All Calls, 3-4 mins Sa-Th 8-21 |
All Calls, 3-4 mins Sa-Th 21-8+Fr 0-24 |
All Calls, >5 mins Sa-Th 8-21 |
All Calls, >5 mins Sa-Th 21-8+Fr 0-24 |
| BHD 0.045 € 0.08 |
BHD 0.035 € 0.06 |
BHD 0.040 € 0.07 |
BHD 0.030 € 0.05 |
BHD 0.035 € 0.06 |
BHD 0.025 € 0.04 |
| Shabab | |||||
| All Calls Sa-Th 8-21 |
All Calls Sa-Th 21-8+Fr 0-24 |
||||
| BHD 0.054 € 0.10 |
BHD 0.040 € 0.07 |
||||
| Additional services and costs | |
| Messaging | SMS SimSim: BHD 0.035 - € 0.06 SMS Shabab: BHD 0.025 - € 0.04 MMS: from BHD 0.050 (<50KB) to BHD 0.100 (100KB) - € 0.09-€ 0.18 International MMS: BHD 0.150 - € 0.27 |
| Voicemail | SimSim: BHD 0.041 - € 0.075 Shabab: BHD 0.034 - € 0.06 |
| Data calls | GPRS: BHD 0.01/10 KB - € 0.018/10KB |
| International Calls | different charges apply, see here (in English) |
| International Roaming | available, more information here (in English) |
| Debiting method | 1/1 |
| Refills/credit/validity | BHD 1.00/1.00, 5 days +30+90 days BHD 3.00/3.00, 20 days +30+90 days BHD 5.00/5.00, 40 days +30+90 days BHD 10.00/11.00, 90 days +30+90 days BHD 20.00/22.00, 365 days +30+90 days |
