PrePaidGSM > Operators > Australia > Virgin Mobile

Voice tariffs
| Prepaid Tariffs | ||||||
| Name | Calls to Virgin | Other calls | SMS to Virgin | Other SMS | Recharge value | Validity |
| Bean Counter (online only) | AUD 0.10 - € 0.05 | AUD 0.10 - € 0.05 | AUD 0.10 - € 0.05 | AUD 0.10 - € 0.05 | AUD 25.00 - € 12.54 | 45 days |
| Long Expiry V2V | AUD 0.05 - € 0.025 | AUD 0.70-0.58 - € 0.35-0.29 | free | AUD 0.25 - € 0.13 | AUD 15,30,50,100 | 180-365 days |
| $29 Free to V | free | AUD 0.66 - € 0.33 | free | AUD 0.25 - € 0.16 | AUD 29.00 - € 15.93 | 60 days |
| $49 Free to V | free | AUD 0.30 - € 0.15 | free | AUD 0.25 - € 0.16 | AUD 49.00 - € 15.93 | 60 days |
| Free to V Cap 35 | free | AUD 0.80 - € 0.40 | free | AUD 0.25 - € 0.16 | AUD 35.00 (incl 170.00) - € 15.93 | 30 days |
Setup fee and billing
There's always a setup fee of AUD 0.25 (€ 0.125) for all national calls. Calls are billed in 30 second increments (30/30).
| Additional costs and services | |
| Messaging | SMS: see above MMS to Virgin: AUD 0.25 - € 0.125 MMS to other networks: AUD 0.60 - € 0.30 |
| Voicemail | free of charge both deposit and retrieval |
| Data calls | not available |
| International calls | variable rates, click here |
| International Roaming | not available for prepaid users |
| Debiting method | see above |
