PrePaidGSM > Operators > Armenia > Orange

| Start | |||
| All calls Mo-Su 0-24 |
|||
| AMD 35 € 0.08 |
|||
| My Time | |||
| Calls to Orange Mo-Fr 7-19 |
Calls to Orange Mo-Fr 19-7, Sa-Su 0-24 |
Other calls Mo-Su 0-24 |
|
| AMD 30 € 0.07 |
AMD 5 € 0.01 |
AMD 40 € 0.09 |
|
| My Friends | |||
| Calls to My Friends Mo-Su 0-24 |
Calls to Orange Mo-Su 0-24 |
Other calls Mo-Su 0-24 |
|
| AMD 5 € 0.01 |
AMD 30 € 0.07 |
AMD 40 € 0.09 |
|
| My Numbers | |||
| Calls to 3 favourite Orange numbers Mo-Su 0-24 |
Calls to Orange Mo-Su 0-24 |
Other calls Mo-Su 0-24 |
|
| AMD 5 € 0.01 |
AMD 30 € 0.07 |
AMD 40 € 0.09 |
|
Start
Till August 31st 2010, calls to Orange numbers started when you are outside of Yerevan, Gyumri and Vanadzor cost AMD 5/min (€ 0.01/min).
| Additional costs and services | |
| Video Calls | Start: AMD 35 - € 0.08 Other tariffs: AMD 30 - € 0.07 video calls are available to Orange numbers only |
| Messaging | National and international SMS: AMD 15 - € 0.03 MMS to Orange: AMD 30 - € 0.07 |
| Voicemail | Check: free Deposit: AMD 30 per call - € 0.07 |
| Data Calls | Start, My numbers: AMD 60/MB - € 0.13/MB My Time, My Friends: AMD 20/MB - € 0.04/MB For My Time subscribers you pay AMD 5/MB (€ 0.01) for surfing on news sites, while with My Friends you pay AMD 5/MB for using social networks. |
| International roaming | available, see here |
| Debiting method | ??? |
| Refills/Credit/Validity | AMD 1,500/1,500, validity unknown AMD 2,500/2,500, validity unknown AMD 5,000/5,000, validity unknown AMD 10,000/10,000, validity unknown |
| International calls | |
| USA, Canada | AMD 15 - € 0.03 |
| Russia | AMD 30 - € 0.07 |
| CIS, Asia, Near East, Egypt | AMD 90 - € 0.20 |
| Europe | AMD 95 - € 0.21 |
| Rest of the World | AMD 350 - € 0.76 |
| Satellite | AMD 2000 - € 4.35 |
