PrePaidGSM > Operators > Argentina > Movistar

Voice tariffs
All rates include VAT.
| Prepago | |
| Calls to Movistar Mo-Su 0-24 |
Other calls Mo-Su 0-24 |
| ARS 0.99 € 0.18 |
ARS 1.98 € 0.35 |
Números Frecuentes
You can choose up to 3 Movistar numbers to call with a 50% discount.
| Additional costs and services | |
| Long Distance Calls | 30-100Km: local rate + ARS 0.25 - € 0.044 100-240Km: local rate + ARS 0.35 - € 0.062 > 240Km: local rate + ARS 0.46 - € 0.081 |
| Messaging | SMS ARS 0.43 - € 0.08 MMS: ARS 0.50 + GPRS data (promotionally free) - € 0.12 |
| Voicemail | free of charge |
| Data Calls | GPRS/3G: ARS 0.0125/KB - € 0.003/KB there's a daily bundle of 1GB for ARS 10.00 - € 1.77 |
| International calls | Rates are unknown |
| International Roaming | Available only in Uruguay, rates are unknown |
| Debiting method | 60/60 |
| Refills/Validity | ARS 5.00/5.00, 5 days ARS 10.00/10.00, 10 days ARS 15.00/15.00, 30 days ARS 20.00/30.00, 30 days ARS 25.00/37.50, 30 days ARS 30.00/45.00, 30 days ARS 40.00/60.00, 30 days ARS 50.00/75.00, 45 days ARS 100.00/150.00, 45 days |
