PrePaidGSM > Operators > Saudi Arabia
SAUDI ARABIA
| Useful things to know: | ||
| Prefix: | +966 | ![]() |
| Money: | 1 Saudi Riyal = 0.22553 Euro | |
| Electricity: | 127/220V - 60Hz | |
| Time Zone: | GMT+2.00 | |
GSM and 3G Operators
| Saudi Telecom Company (STC) (AL JAWAL) | ||
![]() |
Prepaid Card Name: | Sawa |
| Activation Fee/Credit included: | SAR 100/100 - € 20.62/20.62 | |
| Card Validity after activation: | 180 days | |
| Net Frequency: | GSM 900, W-CDMA 2100 | |
| Logo, Net Code: | KSA, 420 01 | |
| Coverage Map: | GSM-World | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |
| Etihad Etisalat Company (Mobily) | ||
![]() |
Prepaid Card Name: | Anees - Wafeer - Rihal |
| Activation Fee/Credit included: | Anees, Wafeer: SAR 75.00/75.00 - € 15.47/15.47 Rihal: 50.00/50.00 - € 10.31/10.31 |
|
| Card Validity after activation: | Anees, Wafer: 120 days Rihal: 180 days (not extendable) |
|
| Net Frequency: | GSM 900 - W-CDMA 2100 | |
| Logo, Net Code: | mobily, 420 02 | |
| Coverage Map: | not available | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |
| MTC Saudi Arabia (zain SA) | ||
![]() |
Prepaid Card Name: | Prepaid |
| Activation Fee/Credit included: | ??? | |
| Card Validity after activation: | 120+30 days | |
| Net Frequency: | GSM 900/1800, W-CDMA 2100 | |
| Logo, Net Code: | zain SA, 420 04 | |
| Coverage Map: | not available | |
| Prepaid offer: | click here | |
| Last update: | 04/03/09 | |




